Open | $16.13 |
Previous Close | $16.12 |
Day Range | $16.13-$16.50 |
52W Range | $12.47-$18.00 |
Market Cap | $156.6M |
Shares Short | 16,306 |
Revenue (12 Mos) | $47.4M |
Revenue Growth (YoY) | -7.2% |
Gross Profit (12 Mos) | $37.5M |
Diluted EPS | -$0.11 |
Yahoo Finance • 7 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Aaron Scott Halfacre CFA(R) |
CFO | Mr. Raymond J. Pacini |
Address | 200 S. Virginia Street, Reno, NV, United States, 89501 |
Sector | Real Estate |
Industry | REIT - Industrial |
Full-Time Employees | 12 |