Open | $0.43 |
Previous Close | $0.49 |
Day Range | $0.41-$0.44 |
52W Range | $0.29-$3.95 |
Market Cap | $13.5M |
Shares Short | 1M |
Revenue (12 Mos) | $20.1M |
Revenue Growth (YoY) | -67.3% |
Gross Profit (12 Mos) | $0 |
Diluted EPS | -$0.52 |
Yahoo Finance • 12 months ago
Yahoo Finance • 12 months ago
Yahoo Finance • 12 months ago
CEO | Mr. Carlos Creus Moreira |
CFO | Mr. John O'Hara |
Address | Avenue Louis-Casaï 58, Cointrin, Switzerland, 1216 |
Sector | Technology |
Industry | Semiconductors |
Full-Time Employees | 61 |