Open | $81.85 |
Previous Close | $81.94 |
Day Range | $81.80-$81.90 |
52W Range | $51.24-$82.06 |
Market Cap | $28.2B |
Shares Short | 5M |
Revenue (12 Mos) | $12.7B |
Revenue Growth (YoY) | -0.7% |
Gross Profit (12 Mos) | $4.5B |
Diluted EPS | $2.99 |
Yahoo Finance • 4 months ago
Yahoo Finance • 4 months ago
Yahoo Finance • 5 months ago
Yahoo Finance • 6 months ago
CEO | Mr. Steven A. Cahillane |
CFO | Mr. Amit Banati |
Address | 412 North Wells Street, Chicago, IL, United States, 60654 |
Sector | Consumer Defensive |
Industry | Packaged Foods |
Full-Time Employees | 23,000 |