Open | $7.86 |
Previous Close | $7.80 |
Day Range | $7.74-$7.92 |
52W Range | $7.46-$13.77 |
Market Cap | $949.3M |
Shares Short | 6M |
Revenue (12 Mos) | $70.8M |
Revenue Growth (YoY) | -16.1% |
Gross Profit (12 Mos) | $172.8M |
Diluted EPS | -$0.65 |
Yahoo Finance • 10 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • 12 months ago
Yahoo Finance • last year
CEO | Dr. Harpreet Singh Ph.D. |
Address | Paul-Ehrlich-Strasse 15, Tübingen, Germany, 72076 |
Sector | Healthcare |
Industry | Biotechnology |
Full-Time Employees | 542 |