Open | $165.00 |
Previous Close | $165.70 |
Day Range | $163.49-$165.10 |
52W Range | $83.20-$166.46 |
Market Cap | $4.1B |
Shares Short | 3M |
Revenue (12 Mos) | $721.2M |
Revenue Growth (YoY) | -8.2% |
Gross Profit (12 Mos) | $457.7M |
Diluted EPS | $9.96 |
Yahoo Finance • 26 days ago
Yahoo Finance • 26 days ago
Yahoo Finance • last month
Yahoo Finance • 2 months ago
CEO | Mr. Lawrence Chen |
CFO | Mr. Richard J. Brezski |
Address | 200 Bellevue Parkway, Wilmington, DE, United States, 19809-3727 |
Sector | Technology |
Industry | Software - Application |
Full-Time Employees | 450 |