Open | $45.36 |
Previous Close | $45.58 |
Day Range | $44.94-$45.36 |
52W Range | $37.87-$53.07 |
Market Cap | $2.7B |
Shares Short | 704,829 |
Revenue (12 Mos) | $3.9B |
Revenue Growth (YoY) | -3.7% |
Gross Profit (12 Mos) | $443.2M |
Diluted EPS | $1.77 |
Yahoo Finance • 9 months ago
Yahoo Finance • 9 months ago
Yahoo Finance • 10 months ago
Yahoo Finance • last year
CEO | Mr. Phillip D. Yeager |
CFO | Mr. Kevin W. Beth |
Address | 2001 Hub Group Way, Oak Brook, IL, United States, 60523 |
Sector | Industrials |
Industry | Integrated Freight & Logistics |
Full-Time Employees | 5,900 |