Open | $8.09 |
Previous Close | $8.05 |
Day Range | $8.04-$8.32 |
52W Range | $5.68-$11.67 |
Market Cap | $726M |
Shares Short | 6M |
Revenue (12 Mos) | $1.7B |
Revenue Growth (YoY) | -7.2% |
Gross Profit (12 Mos) | $396.4M |
Diluted EPS | -$0.94 |
Yahoo Finance • 4 months ago
Yahoo Finance • 6 months ago
Yahoo Finance • 9 months ago
Yahoo Finance • 9 months ago
CEO | Ms. Wendy P. Davidson |
CFO | Mr. Lee A. Boyce |
Address | 221 River Street, Hoboken, NJ, United States, 07030 |
Sector | Consumer Defensive |
Industry | Packaged Foods |
Full-Time Employees | 2,786 |