Open | $15.73 |
Previous Close | $15.61 |
Day Range | $15.67-$15.88 |
52W Range | $12.19-$17.57 |
Market Cap | $5.6B |
Shares Short | 6M |
Revenue (12 Mos) | $1.4B |
Revenue Growth (YoY) | 2.6% |
Gross Profit (12 Mos) | $1.4B |
Diluted EPS | $1.09 |
Yahoo Finance • 3 months ago
Yahoo Finance • 4 months ago
Yahoo Finance • 7 months ago
Yahoo Finance • 7 months ago
CEO | Mr. Vincent J. Delie Jr. |
Address | One North Shore Center, Pittsburgh, PA, United States, 15212 |
Sector | Financial Services |
Industry | Banks - Regional |
Full-Time Employees | 4,008 |