Open | $4.93 |
Previous Close | $4.77 |
Day Range | $4.71-$5.20 |
52W Range | $1.42-$5.67 |
Market Cap | $1.1B |
Shares Short | 14M |
Revenue (12 Mos) | $221.9M |
Revenue Growth (YoY) | 16.4% |
Gross Profit (12 Mos) | $76.7M |
Diluted EPS | -$0.06 |
Yahoo Finance • 11 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Daniel W. Dickson B.Com., B.Comm, C.A. |
Address | 609 Granville Street, Vancouver, BC, Canada, V7Y 1G5 |
Sector | Basic Materials |
Industry | Other Precious Metals & Mining |
Full-Time Employees | 1,350 |