Open | $14.51 |
Previous Close | $14.85 |
Day Range | $14.40-$14.64 |
52W Range | $11.83-$16.83 |
Market Cap | $202.9M |
Shares Short | 103,207 |
Revenue (12 Mos) | $251.5M |
Revenue Growth (YoY) | -2.4% |
Gross Profit (12 Mos) | $62.2M |
Diluted EPS | $0.93 |
Yahoo Finance • 2 years ago
Yahoo Finance • 3 years ago
Address | 817 Maxwell Avenue, Evansville, IN, United States, 47711 |
Sector | Consumer Cyclical |
Industry | Leisure |
Full-Time Employees | 450 |