Open | $175.48 |
Previous Close | $176.27 |
Day Range | $171.90-$175.48 |
52W Range | $134.66-$177.67 |
Market Cap | $20.7B |
Shares Short | 6M |
Revenue (12 Mos) | $11.4B |
Revenue Growth (YoY) | 1% |
Gross Profit (12 Mos) | $1.9B |
Diluted EPS | $8.67 |
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CFO | Mr. Rajesh Vennam |
Address | 1000 Darden Center Drive, Orlando, FL, United States, 32837 |
Sector | Consumer Cyclical |
Industry | Restaurants |
Full-Time Employees | 191,105 |