Open | $75 |
Previous Close | $75.62 |
Day Range | $71.13-$79.73 |
52W Range | $60.49-$151.22 |
Market Cap | $16.2B |
Shares Short | 10M |
Revenue (12 Mos) | $31.2B |
Revenue Growth (YoY) | 3.5% |
Gross Profit (12 Mos) | $9.7B |
Diluted EPS | -$4.70 |
Yahoo Finance • 7 days ago
Yahoo Finance • 8 days ago
Yahoo Finance • 4 months ago
Yahoo Finance • 4 months ago
Address | 500 Volvo Parkway, Chesapeake, VA, United States, 23320 |
Sector | Consumer Defensive |
Industry | Discount Stores |
Full-Time Employees | 65,894 |