Open | $3.70 |
Previous Close | $3.74 |
Day Range | $3.62-$3.70 |
52W Range | $2.85-$6.89 |
Market Cap | $76.4M |
Shares Short | 76,766 |
Revenue (12 Mos) | $57.7M |
Revenue Growth (YoY) | -57.6% |
Gross Profit (12 Mos) | $33.1M |
Diluted EPS | -$0.92 |
Yahoo Finance • last year
Yahoo Finance • last year
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Claude Maraoui |
CFO | Mr. Joseph M. Benesch |
Address | 9237 East Via de Ventura Boulevard, Scottsdale, AZ, United States, 85258 |
Sector | Healthcare |
Industry | Drug Manufacturers - Specialty & Generic |
Full-Time Employees | 41 |