Open | $57.88 |
Previous Close | $57.80 |
Day Range | $57.57-$57.89 |
52W Range | $41.88-$61.97 |
Market Cap | $48.3B |
Shares Short | 16M |
Revenue (12 Mos) | $14.5B |
Revenue Growth (YoY) | 3.4% |
Gross Profit (12 Mos) | $7.9B |
Diluted EPS | $2.71 |
Yahoo Finance • last month
Yahoo Finance • last month
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CEO | Mr. Robert M. Blue |
CFO | Mr. Steven D. Ridge |
Address | 120 Tredegar Street, Richmond, VA, United States, 23219 |
Sector | Utilities |
Industry | Utilities - Regulated Electric |
Full-Time Employees | 17,700 |