Open | $1.10 |
Previous Close | $1.09 |
Day Range | $0.99-$1.10 |
52W Range | $1.08-$7.07 |
Market Cap | $20.4M |
Shares Short | 1M |
Revenue (12 Mos) | $7.2M |
Revenue Growth (YoY) | 7.2% |
Gross Profit (12 Mos) | $5.8M |
Diluted EPS | $1.38 |
Yahoo Finance • 11 months ago
Yahoo Finance • last year
Yahoo Finance • 2 years ago
CEO | Mr. Khurram Parviz Sheikh |
Address | Four Palo Alto Square, Palo Alto, CA, United States, 94306 |
Sector | Technology |
Industry | Software - Application |
Full-Time Employees | 0 |