Open | $2.50 |
Previous Close | $2.42 |
Day Range | $2.17-$2.50 |
52W Range | $2.26-$4.89 |
Market Cap | $402.9M |
Shares Short | 2M |
Revenue (12 Mos) | $3.3B |
Revenue Growth (YoY) | -16.1% |
Gross Profit (12 Mos) | $626M |
Diluted EPS | $2.23 |
Yahoo Finance • 2 months ago
Yahoo Finance • last year
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Clifford A. Skelton |
CFO | Mr. Stephen Henry Wood |
Address | 100 Campus Drive, Florham Park, NJ, United States, 07932 |
Sector | Technology |
Industry | Information Technology Services |
Full-Time Employees | 56,000 |