Open | $4.20 |
Previous Close | $4.26 |
Day Range | $4.04-$4.24 |
52W Range | $2.96-$4.59 |
Market Cap | $663.5M |
Shares Short | 3M |
Revenue (12 Mos) | $3.5B |
Revenue Growth (YoY) | -13.4% |
Gross Profit (12 Mos) | $840M |
Diluted EPS | $2.23 |
Yahoo Finance • last year
Yahoo Finance • last year
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Clifford A. Skelton |
CFO | Mr. Stephen Henry Wood |
Address | 100 Campus Drive, Florham Park, NJ, United States, 07932 |
Sector | Technology |
Industry | Information Technology Services |
Full-Time Employees | 55,000 |