Open | $90.27 |
Previous Close | $92.14 |
Day Range | $88.26-$94.19 |
52W Range | $40.25-$144.27 |
Market Cap | $10.6B |
Shares Short | 3M |
Revenue (12 Mos) | $9.6B |
Revenue Growth (YoY) | 18.9% |
Gross Profit (12 Mos) | $1B |
Diluted EPS | $3.77 |
Yahoo Finance • 6 days ago
Yahoo Finance • 11 days ago
Yahoo Finance • 17 days ago
Yahoo Finance • last year
CEO | Mr. Robert Andrew Mionis |
Address | 5140 Yonge Street, Toronto, ON, Canada, M2N 6L7 |
Sector | Technology |
Industry | Electronic Components |
Full-Time Employees | 21,914 |