Open | $14.27 |
Previous Close | $14.15 |
Day Range | $13.90-$15.26 |
52W Range | $10.57-$22.74 |
Market Cap | $8.1B |
Shares Short | 17M |
Revenue (12 Mos) | $7.3B |
Revenue Growth (YoY) | 15.4% |
Gross Profit (12 Mos) | $6.1B |
Diluted EPS | $0.48 |
Yahoo Finance • 26 days ago
Yahoo Finance • 2 months ago
Yahoo Finance • 7 months ago
Yahoo Finance • 8 months ago
CEO | Mr. Peng Zhao |
CFO | Mr. Yu Zhang |
Address | GrandyVic Building, Beijing, China, 100020 |
Sector | Communication Services |
Industry | Internet Content & Information |
Full-Time Employees | 0 |