Open | $28.63 |
Previous Close | $28.72 |
Day Range | $28.18-$28.68 |
52W Range | $20.07-$32.36 |
Market Cap | $1.2B |
Shares Short | 1M |
Revenue (12 Mos) | $344.8M |
Revenue Growth (YoY) | 20.4% |
Gross Profit (12 Mos) | $344.8M |
Diluted EPS | $0.95 |
Yahoo Finance • 6 hours ago
Yahoo Finance • 12 months ago
Yahoo Finance • 12 months ago
Yahoo Finance • last year
CEO | Mr. Nitin J. Mhatre |
CFO | Mr. Brett Brbovic |
Address | 60 State Street, Boston, MA, United States, 02109 |
Sector | Financial Services |
Industry | Banks - Regional |
Full-Time Employees | 0 |