Open | $23.66 |
Previous Close | $23.52 |
Day Range | $23.66-$24.44 |
52W Range | $8.41-$29.82 |
Market Cap | $5.3B |
Shares Short | 42M |
Revenue (12 Mos) | $1.2B |
Revenue Growth (YoY) | -17.5% |
Gross Profit (12 Mos) | $271.3M |
Diluted EPS | -$0.54 |
Yahoo Finance • 12 hours ago
Yahoo Finance • 12 hours ago
Yahoo Finance • 13 hours ago
Yahoo Finance • 6 days ago
CEO | Dr. K. R. Sridhar Ph.D. |
Address | 4353 North First Street, San Jose, CA, United States, 95134 |
Sector | Industrials |
Industry | Electrical Equipment & Parts |
Full-Time Employees | 2,377 |