Open | $17.89 |
Previous Close | $17.89 |
Day Range | $17.76-$17.89 |
52W Range | $7.08-$19.16 |
Market Cap | $3.3B |
Shares Short | 6M |
Revenue (12 Mos) | $315.9M |
Revenue Growth (YoY) | 22.1% |
Gross Profit (12 Mos) | $167.2M |
Diluted EPS | -$0.05 |
Yahoo Finance • 9 months ago
Yahoo Finance • 10 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Dr. Tianyi Jiang |
Address | 525 Washington Boulevard, Jersey City, NJ, United States, 07310 |
Sector | Technology |
Industry | Software - Infrastructure |
Full-Time Employees | 2,543 |