Open | $11.42 |
Previous Close | $11.61 |
Day Range | $11.42-$11.64 |
52W Range | $4.88-$17.33 |
Market Cap | $1.6B |
Shares Short | 10M |
Revenue (12 Mos) | $572.7M |
Revenue Growth (YoY) | 27.4% |
Gross Profit (12 Mos) | $397.8M |
Diluted EPS | -$1.26 |
Yahoo Finance • 4 months ago
Yahoo Finance • 6 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Patrick S. Miles |
CFO | Mr. J. Todd Koning |
Address | 1950 Camino Vida Roble, Carlsbad, CA, United States, 92008 |
Sector | Healthcare |
Industry | Medical Devices |
Full-Time Employees | 839 |