Open | $20.94 |
Previous Close | $21.10 |
Day Range | $20.36-$21.17 |
52W Range | $19.71-$33.26 |
Market Cap | $3.8B |
Shares Short | 11M |
Revenue (12 Mos) | $849.8M |
Revenue Growth (YoY) | -32% |
Gross Profit (12 Mos) | $411.8M |
Diluted EPS | -$0.14 |
Yahoo Finance • 3 months ago
Yahoo Finance • 5 months ago
Yahoo Finance • 7 months ago
Yahoo Finance • 9 months ago
CEO | Mr. Vineet A. Nargolwala |
CFO | Mr. Derek P. D'Antilio |
Address | 955 Perimeter Road, Manchester, NH, United States, 03103 |
Sector | Technology |
Industry | Semiconductors |
Full-Time Employees | 4,593 |