Open | $114.69 |
Previous Close | $114.76 |
Day Range | $113.49-$114.95 |
52W Range | $70.17-$143.98 |
Market Cap | $9.3B |
Shares Short | 1M |
Revenue (12 Mos) | $1.2B |
Revenue Growth (YoY) | 16.8% |
Gross Profit (12 Mos) | $431.2M |
Diluted EPS | $2.27 |
Yahoo Finance • 6 days ago
Yahoo Finance • 6 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Gary D. Fields |
CFO | Ms. Rebecca A. Thompson CPA |
Address | 2425 South Yukon Avenue, Tulsa, OK, United States, 74107 |
Sector | Industrials |
Industry | Building Products & Equipment |
Full-Time Employees | 3,856 |