| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 41 | 17 | 3 | 13 | 6.09 | 72 | 3 | 0 | 0 | 139.0 | 170 | 94 | 102 | 7 | 84 | 6 |
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 21 | 8 | 2 | 5 | 5.25 | 37 | 1 | 0 | 0 | 73.2 | 82 | 43 | 45 | 4 | 44 | 3 |
Road | 20 | 9 | 1 | 8 | 7.16 | 35 | 2 | 0 | 0 | 65.1 | 88 | 52 | 58 | 4 | 40 | 3 |
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 9 | 0 | 0 | 0 | 2.73 | 8 | 0 | 0 | 0 | 26.1 | 26 | 8 | 8 | 2 | 14 | 2 |
May | 9 | 5 | 1 | 3 | 8.05 | 17 | 1 | 0 | 0 | 34.2 | 42 | 31 | 34 | 3 | 25 | 1 |
June | 4 | 2 | 1 | 1 | 4.70 | 3 | 0 | 0 | 0 | 7.2 | 6 | 4 | 4 | 0 | 6 | 0 |
July | 8 | 3 | 0 | 5 | 6.99 | 14 | 1 | 0 | 0 | 28.1 | 38 | 22 | 25 | 2 | 16 | 1 |
August | 6 | 3 | 1 | 1 | 5.68 | 14 | 0 | 0 | 0 | 19.0 | 26 | 12 | 12 | 0 | 10 | 1 |
September | 4 | 3 | 0 | 2 | 6.00 | 10 | 0 | 0 | 0 | 15.0 | 19 | 10 | 12 | 1 | 10 | 1 |
October | 1 | 1 | 0 | 1 | 9.00 | 6 | 1 | 0 | 0 | 8.0 | 13 | 8 | 8 | 0 | 3 | 0 |
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 8 | 1 | 0 | 1 | 7.03 | 14 | 1 | 0 | 0 | 24.1 | 35 | 19 | 19 | 2 | 11 | 0 |
NL | 33 | 16 | 3 | 12 | 5.97 | 58 | 2 | 0 | 0 | 114.2 | 135 | 76 | 84 | 6 | 73 | 6 |
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 1 | 3 | 3.67 | 21 | 1 | 0 | 0 | 34.1 | 28 | 14 | 16 | 0 | 23 | 1 | |
2 | 0 | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 7 | 2 | 5 | 0 | 4 | 0 | |
5 | 3 | 0 | 3 | 6.75 | 5 | 0 | 0 | 0 | 10.2 | 13 | 8 | 8 | 1 | 10 | 1 | |
1 | 0 | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 | |
4 | 1 | 0 | 1 | 5.50 | 9 | 1 | 0 | 0 | 18.0 | 22 | 11 | 11 | 0 | 10 | 0 | |
2 | 0 | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | |
8 | 2 | 0 | 2 | 7.40 | 8 | 0 | 0 | 0 | 24.1 | 29 | 20 | 20 | 2 | 14 | 2 | |
6 | 4 | 1 | 2 | 5.91 | 14 | 0 | 0 | 0 | 21.1 | 29 | 14 | 15 | 2 | 12 | 0 | |
5 | 3 | 0 | 2 | 8.53 | 9 | 1 | 0 | 0 | 19.0 | 29 | 18 | 20 | 1 | 10 | 2 | |
1 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
HR
Schwarber
RBI
Schwarber
AVG
Turner
W
Luzardo
K
Luzardo
ERA
Sánchez
HR
212
9th
R
778
8th
SO
1,471
3rd
ERA
3.79
8th
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |
1
venezuelan-born baseball players in mlb little league world series since 2000 hits
2
white sox all-time record on april 9
3
list of active tigers players with 1 or more homeruns on the road all-time
4
venezuelan-born little league world series players in the mlb with hits in the first season
5
mickey mantle ops by season, list pa