DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/16 | QPR | vs | NEW | W 2-1 | Start | 35 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 5/10 | QPR | @ | MCI | L 0-6 | Start | 90 | 6 | 5 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 5/2 | QPR | @ | LIV | L 1-2 | Start | 90 | 2 | 6 | 1 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 215 | 9 | 12 | 1 | 0 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/25 | QPR | vs | WHU | D 0-0 | Start | 90 | 0 | 2 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 4/12 | QPR | vs | CHE | L 0-1 | Start | 90 | 1 | 0 | 0 | 0 | 12 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tue 4/7 | QPR | @ | AVL | D 3-3 | Start | 90 | 3 | 4 | 0 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 4/4 | QPR | @ | WBA | W 4-1 | Start | 90 | 1 | 5 | 0 | 0 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 360 | 5 | 11 | 0 | 1 | 41 | 125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/22 | QPR | vs | EVE | L 1-2 | Start | 90 | 2 | 1 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 3/14 | QPR | @ | CRY | L 1-3 | Start | 90 | 3 | 1 | 0 | 0 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sat 3/7 | QPR | vs | TOT | L 1-2 | Start | 90 | 2 | 3 | 0 | 0 | 15 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wed 3/4 | QPR | vs | ARS | L 1-2 | Start | 90 | 2 | 7 | 0 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 360 | 9 | 12 | 0 | 0 | 45 | 116 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2/21 | QPR | @ | HUL | L 1-2 | Start | 90 | 2 | 4 | 0 | 0 | 11 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tue 2/10 | QPR | @ | SUN | W 2-0 | Start | 90 | 0 | 6 | 0 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 2/7 | QPR | vs | SOU | L 0-1 | Start | 90 | 1 | 4 | 0 | 0 | 14 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 270 | 3 | 14 | 0 | 1 | 35 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/31 | QPR | @ | STK | L 1-3 | Start | 90 | 3 | 0 | 0 | 0 | 11 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sat 1/17 | QPR | vs | MUN | L 0-2 | Start | 90 | 2 | 5 | 0 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 1/10 | QPR | @ | BUR | L 1-2 | Start | 90 | 2 | 5 | 0 | 0 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 1/1 | QPR | vs | SWA | D 1-1 | Start | 90 | 1 | 4 | 0 | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 360 | 8 | 14 | 0 | 0 | 48 | 127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/28 | QPR | vs | CRY | D 0-0 | Start | 90 | 0 | 3 | 0 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fri 12/26 | QPR | @ | ARS | L 1-2 | Start | 90 | 2 | 3 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sat 12/20 | QPR | vs | WBA | W 3-2 | Start | 90 | 2 | 4 | 0 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mon 12/15 | QPR | @ | EVE | L 1-3 | Start | 90 | 3 | 3 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 12/6 | QPR | vs | BUR | W 2-0 | Start | 90 | 0 | 3 | 0 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 12/2 | QPR | @ | SWA | L 0-2 | Start | 90 | 2 | 5 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 540 | 9 | 21 | 0 | 2 | 63 | 166 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/29 | QPR | vs | LEI | W 3-2 | Start | 90 | 2 | 2 | 0 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sat 11/22 | QPR | @ | NEW | L 0-1 | Start | 90 | 1 | 5 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 11/8 | QPR | vs | MCI | D 2-2 | Start | 90 | 2 | 3 | 0 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 11/1 | QPR | @ | CHE | L 1-2 | Start | 90 | 2 | 6 | 0 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 360 | 7 | 16 | 0 | 0 | 39 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 9/27 | QPR | @ | SOU | L 1-2 | Start | 90 | 2 | 7 | 0 | 0 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 9/20 | QPR | vs | STK | D 2-2 | Start | 90 | 2 | 2 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 9/14 | QPR | @ | MUN | L 0-4 | Start | 90 | 4 | 5 | 0 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 270 | 8 | 14 | 0 | 0 | 49 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DATE | CLUB | OPP | SCORE | START | MIN | GC | SV | SV-PK | CS | SH-FACED | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 8/30 | QPR | vs | SUN | W 1-0 | Start | 90 | 0 | 6 | 0 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 8/24 | QPR | @ | TOT | L 0-4 | Start | 90 | 4 | 1 | 0 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 8/16 | QPR | vs | HUL | L 0-1 | Start | 90 | 1 | 3 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 270 | 5 | 10 | 0 | 1 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF
22
23rd
GA
30
31st
GD
-8
30th
FORM
LLWDD
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
12 | Brentford | 7 | 2 | 8 | 0 | 23 |
13 | Man United | 6 | 4 | 7 | -1 | 22 |
14 | West Ham | 5 | 5 | 7 | -8 | 20 |
15 | Everton | 3 | 7 | 6 | -7 | 16 |
16 | Crystal Palace | 3 | 7 | 7 | -8 | 16 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Liverpool | 12 | 3 | 1 | 21 | 39 |
2 | Chelsea | 10 | 5 | 2 | 18 | 35 |
3 | Arsenal | 9 | 6 | 2 | 18 | 33 |
4 | Nottm Forest | 9 | 4 | 4 | 4 | 31 |
5 | Bournemouth | 8 | 4 | 5 | 6 | 28 |
6 | Aston Villa | 8 | 4 | 5 | 0 | 28 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Atlético Madrid | 12 | 5 | 1 | 21 | 41 |
2 | Real Madrid | 12 | 4 | 2 | 23 | 40 |
3 | Barcelona | 12 | 2 | 5 | 29 | 38 |
4 | Athletic Club | 10 | 6 | 3 | 12 | 36 |
5 | Villarreal | 8 | 6 | 4 | 4 | 30 |
6 | Mallorca | 9 | 3 | 7 | -2 | 30 |