Season | CLUB | M | START | MIN | G | A | G+A | xG | xA | xG+xA | PK | SH | SOT | DRIB | DRIB% | TCH | TCH-BOX | BCM | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Villarreal | 32 | 17 | 1,893 | 12 | 2 | 14 | 0 | 78 | 30 | 1,063 | 0 | 13 | 18 | |||||
2015-16 | Atlético Madrid | 19 | 12 | 963 | 1 | 3 | 4 | 2.81 | 2.15 | 4.95 | 0 | 25 | 6 | 20 | 64.5 | 552 | 0 | 2 | 14 |
2016-17 | Sevilla | 21 | 14 | 1,310 | 6 | 3 | 9 | 5.33 | 2.52 | 7.85 | 0 | 31 | 13 | 30 | 66.7 | 613 | 72 | 3 | 8 |
2017-18 | Atlético Madrid | 6 | 4 | 271 | 0 | 0 | 0 | 1.35 | 0.00 | 1.35 | 0 | 8 | 1 | 5 | 45.5 | 141 | 17 | 1 | 1 |
2017-18 | Valencia | 14 | 5 | 523 | 2 | 1 | 3 | 1.06 | 1.59 | 2.65 | 0 | 5 | 3 | 9 | 45.0 | 285 | 16 | 1 | 7 |
2017-18 | Total | 20 | 9 | 794 | 2 | 1 | 3 | 2.41 | 1.59 | 4.00 | 0 | 13 | 4 | 0 | 0.0 | 426 | 33 | 8 | |
2018-19 | Fulham | 20 | 10 | 985 | 1 | 4 | 5 | 2.33 | 1.95 | 4.28 | 0 | 24 | 8 | 16 | 51.6 | 592 | 44 | 4 | 0 |
Career | 112 | 62 | 5,945 | 22 | 13 | 35 | 0 | 171 | 61 | 3,246 | 149 | 22 | 48 |
GF
23
4th
GA
19
26th
GD
4
11th
FORM
WLDWW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
2 | Atlético Madrid | 8 | 5 | 1 | 13 | 29 |
3 | Real Madrid | 8 | 3 | 1 | 14 | 27 |
4 | Villarreal | 7 | 3 | 2 | 4 | 24 |
5 | Girona | 6 | 3 | 5 | 2 | 21 |
6 | Mallorca | 6 | 3 | 5 | 1 | 21 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 11 | 1 | 2 | 28 | 34 |
2 | Atlético Madrid | 8 | 5 | 1 | 13 | 29 |
3 | Real Madrid | 8 | 3 | 1 | 14 | 27 |
4 | Villarreal | 7 | 3 | 2 | 4 | 24 |
5 | Girona | 6 | 3 | 5 | 2 | 21 |
6 | Mallorca | 6 | 3 | 5 | 1 | 21 |