Season | CLUB | M | START | MIN | G | A | G+A | TKL | TKL-W | TKL-LM | INT | CLR | REC | ERR-SH | ERR-G | PKC | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | Barcelona | 4 | 4 | 360 | 0 | 0 | |||||||||||
1975-76 | Barcelona | 9 | 9 | 799 | 0 | 0 | |||||||||||
1976-77 | Barcelona | 0 | 0 | 0 | 0 | 0 | |||||||||||
1977-78 | Salamanca | 25 | 23 | 1,952 | 1 | 0 | |||||||||||
1978-79 | Barcelona | 17 | 16 | 1,396 | 0 | 0 | |||||||||||
1979-80 | Barcelona | 6 | 5 | 464 | 0 | 0 | |||||||||||
1980-81 | Barcelona | 4 | 0 | 97 | 0 | 0 | |||||||||||
1981-82 | Hércules | 27 | 27 | 2,329 | 0 | 0 | |||||||||||
1983-84 | Real Murcia | 11 | 8 | 720 | 1 | 0 | |||||||||||
1984-85 | Real Murcia | 17 | 16 | 1,379 | 0 | 0 | |||||||||||
1985-86 | Hércules | 17 | 12 | 1,108 | 0 | 0 | |||||||||||
Career LaLiga | 137 | 120 | 10,604 | 2 | 0 |
G
A
MIN
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 7 | 2 | 42 | 73 |
2 | ![]() | 17 | 11 | 3 | 30 | 62 |
3 | ![]() | 17 | 6 | 8 | 14 | 57 |
4 | ![]() | 15 | 8 | 8 | 17 | 53 |
5 | ![]() | 15 | 7 | 9 | 17 | 52 |
6 | ![]() | 14 | 9 | 8 | 0 | 51 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 21 | 4 | 5 | 54 | 67 |
2 | ![]() | 19 | 6 | 5 | 32 | 63 |
3 | ![]() | 17 | 9 | 4 | 25 | 60 |
4 | ![]() | 14 | 12 | 4 | 22 | 54 |
5 | ![]() | 13 | 9 | 7 | 12 | 48 |
6 | ![]() | 13 | 9 | 8 | 4 | 48 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 21 | 5 | 2 | 54 | 68 |
2 | ![]() | 18 | 8 | 2 | 29 | 62 |
3 | ![]() | 14 | 6 | 8 | 13 | 48 |
4 | ![]() | 13 | 7 | 8 | 14 | 46 |
5 | ![]() | 12 | 9 | 7 | 9 | 45 |
6 | ![]() | 13 | 5 | 10 | 4 | 44 |