Season | CLUB | M | START | MIN | G | A | G+A | DEF-ACT | TKL | TKL-W | TKL-LM | DRIB-PAST | INT | CLR | REC | ERR-SH | ERR-G | PKC | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | Real Zaragoza | 30 | 30 | 2,700 | 0 | 1 | |||||||||||||
1957-58 | Real Zaragoza | 29 | 29 | 2,610 | 0 | 0 | |||||||||||||
1958-59 | Real Zaragoza | 14 | 14 | 1,260 | 0 | 0 | |||||||||||||
1959-60 | Real Zaragoza | 26 | 26 | 2,340 | 0 | 0 | |||||||||||||
1960-61 | Real Zaragoza | 29 | 29 | 2,610 | 0 | 2 | |||||||||||||
1961-62 | Real Zaragoza | 7 | 7 | 630 | 0 | 0 | |||||||||||||
1963-64 | Levante | 8 | 8 | 720 | 0 | 0 | |||||||||||||
Career | 143 | 143 | 12,870 | 0 | 3 |
G
A
MIN
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 11 | 0 | 2 | 28 | 33 |
2 | Real Madrid | 8 | 3 | 1 | 14 | 27 |
3 | Atlético Madrid | 7 | 5 | 1 | 12 | 26 |
4 | Villarreal | 7 | 3 | 2 | 4 | 24 |
5 | Osasuna | 6 | 3 | 4 | -3 | 21 |
6 | Athletic Club | 5 | 5 | 3 | 6 | 20 |