GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Career | 48 | 225 | 9,290 | 41.3 | 63 | 1 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Home | 23 | 101 | 4,068 | 40.3 | 62 | 0 |
Road | 25 | 124 | 5,222 | 42.1 | 63 | 1 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Wins | 23 | 95 | 3,926 | 41.3 | 63 | 0 |
Losses | 25 | 130 | 5,364 | 41.3 | 62 | 1 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
September | 15 | 59 | 2,462 | 41.7 | 60 | 0 |
October | 14 | 78 | 3,147 | 40.3 | 62 | 0 |
November | 15 | 70 | 2,909 | 41.6 | 63 | 1 |
December | 4 | 18 | 772 | 42.9 | 61 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
American Athletic | 23 | 101 | 4,086 | 40.5 | 63 | 1 |
Atlantic Coast | 3 | 17 | 726 | 42.7 | 62 | 0 |
Big 10 | 2 | 6 | 241 | 40.2 | 49 | 0 |
Independent | 2 | 11 | 490 | 44.5 | 61 | 0 |
Mid-American | 4 | 16 | 689 | 43.1 | 60 | 0 |
Mountain West | 1 | 6 | 292 | 48.7 | 61 | 0 |
Southeastern | 2 | 15 | 626 | 41.7 | 53 | 0 |
Sun Belt | 8 | 41 | 1,677 | 40.9 | 61 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
AAMU | 1 | 2 | 76 | 38.0 | 38 | 0 |
APP | 1 | 3 | 110 | 36.7 | 38 | 0 |
ARST | 1 | 9 | 362 | 40.2 | 60 | 0 |
BYU | 2 | 11 | 490 | 44.5 | 61 | 0 |
CONN | 3 | 10 | 392 | 39.2 | 53 | 0 |
ECU | 3 | 12 | 478 | 39.8 | 63 | 0 |
GASO | 1 | 4 | 158 | 39.5 | 45 | 0 |
HOU | 3 | 16 | 685 | 42.8 | 58 | 1 |
IDHO | 1 | 7 | 307 | 43.9 | 61 | 0 |
M-OH | 3 | 12 | 536 | 44.7 | 60 | 0 |
MEM | 3 | 16 | 632 | 39.5 | 55 | 0 |
MIA | 2 | 12 | 515 | 42.9 | 62 | 0 |
MISS | 1 | 7 | 279 | 39.9 | 48 | 0 |
NMSU | 1 | 3 | 103 | 34.3 | 42 | 0 |
OSU | 1 | 2 | 62 | 31.0 | 38 | 0 |
PUR | 1 | 4 | 179 | 44.8 | 49 | 0 |
SDSU | 1 | 6 | 292 | 48.7 | 61 | 0 |
SELA | 1 | 7 | 271 | 38.7 | 47 | 0 |
SMU | 1 | 2 | 65 | 32.5 | 39 | 0 |
TAMU | 1 | 8 | 347 | 43.4 | 53 | 0 |
TEM | 3 | 15 | 600 | 40.0 | 55 | 0 |
TLSA | 3 | 10 | 370 | 37.0 | 44 | 0 |
TOL | 1 | 4 | 153 | 38.3 | 48 | 0 |
TULN | 1 | 3 | 134 | 44.7 | 53 | 0 |
TXST | 1 | 6 | 244 | 40.7 | 54 | 0 |
UCF | 1 | 8 | 323 | 40.4 | 46 | 0 |
ULM | 1 | 4 | 181 | 45.3 | 56 | 0 |
USA | 1 | 5 | 212 | 42.4 | 53 | 0 |
USF | 2 | 9 | 407 | 45.2 | 62 | 0 |
UTM | 1 | 3 | 116 | 38.7 | 41 | 0 |
VT | 1 | 5 | 211 | 42.2 | 48 | 0 |
PPG
25.2
98th
OPP PPG
24.6
72nd
RUSH YDS/G
184.1
44th
PASS YDS/G
236.5
69th
TEAM | CONF | OVERALL | |
---|---|---|---|
9 | West Virginia | 5-4 | 6-7 |
10 | Kansas | 4-5 | 5-7 |
11 | Cincinnati | 3-6 | 5-7 |
12 | Houston | 3-6 | 4-8 |
13 | Utah | 2-7 | 5-7 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 3 | .786 |
2 | BYU | 11 | 2 | .846 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 2 | .857 |
2 | UNLV | 11 | 3 | .786 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 13 | 1 | .929 |
2 | UConn | 9 | 4 | .692 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 9 | 5 | .643 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 13 | 1 | .929 |
2 | Penn State | 13 | 2 | .867 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 5 | .615 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |