GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 21 | 29 | 3 | 32 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 14 | 1 | 15 | 2 | 0.0 | 0 | 0 | ||||||
Road | 10 | 14 | 2 | 16 | 0 | 0.0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | ||||||
Losses | 14 | 22 | 3 | 25 | 2 | 0.0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | ||||||
September | 5 | 12 | 0 | 12 | 1 | 0.0 | 0 | 0 | ||||||
October | 8 | 9 | 1 | 10 | 1 | 0.0 | 0 | 0 | ||||||
November | 5 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 12 | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | ||||||
Conference USA | 15 | 19 | 2 | 21 | 2 | 0.0 | 0 | 0 | ||||||
Independent | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
Pac-12 | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
BAY | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | ||||||
FAU | 1 | |||||||||||||
FIU | 1 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | ||||||
LT | 2 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | ||||||
ODU | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | ||||||
PRV | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
STAN | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | ||||||
UAB | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
UNT | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | ||||||
USM | 3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | ||||||
UTEP | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | ||||||
UTSA | 2 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | ||||||
WKU | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
PPG
22.2
122nd
OPP PPG
25.4
79th
RUSH YDS/G
113.9
146th
PASS YDS/G
239.0
65th
TEAM | CONF | OVERALL | |
---|---|---|---|
8 | Charlotte | 4-4 | 5-7 |
9 | North Texas | 3-5 | 6-6 |
10 | Rice | 3-5 | 4-8 |
11 | Temple | 2-6 | 3-9 |
12 | UAB | 2-6 | 3-9 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 2 | .846 |
2 | BYU | 10 | 2 | .833 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 1 | .923 |
2 | UNLV | 11 | 3 | .786 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 12 | 1 | .923 |
2 | UConn | 8 | 4 | .667 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 8 | 5 | .615 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 13 | 0 | 1.000 |
2 | Penn State | 12 | 2 | .857 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 4 | .667 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |