GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 38 | 210 | 5.5 | 2,263 | 10.8 | 59.6 | 12 | 125 | 3.3 | 653 | 5.2 | 17.2 | 9 | 3,049 | 21 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 24 | 143 | 6.0 | 1,589 | 11.1 | 66.2 | 9 | 85 | 3.5 | 415 | 4.9 | 17.3 | 6 | 2,086 | 15 | |||||
Road | 14 | 67 | 4.8 | 674 | 10.1 | 48.1 | 3 | 40 | 2.9 | 238 | 6.0 | 17.0 | 3 | 963 | 6 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 22 | 117 | 5.3 | 1,268 | 10.8 | 57.6 | 7 | 71 | 3.2 | 356 | 5.0 | 16.2 | 6 | 1,709 | 13 | |||||
Losses | 16 | 93 | 5.8 | 995 | 10.7 | 62.2 | 5 | 54 | 3.4 | 297 | 5.5 | 18.6 | 3 | 1,340 | 8 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 10 | 68 | 6.8 | 694 | 10.2 | 69.4 | 5 | 29 | 2.9 | 113 | 3.9 | 11.3 | 2 | 820 | 7 | |||||
October | 13 | 67 | 5.2 | 669 | 10.0 | 51.5 | 4 | 37 | 2.8 | 242 | 6.5 | 18.6 | 3 | 982 | 7 | |||||
November | 11 | 57 | 5.2 | 622 | 10.9 | 56.5 | 1 | 33 | 3.0 | 210 | 6.4 | 19.1 | 2 | 881 | 3 | |||||
December | 4 | 18 | 4.5 | 278 | 15.4 | 69.5 | 2 | 26 | 6.5 | 88 | 3.4 | 22.0 | 2 | 366 | 4 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 21 | 104 | 5.0 | 1,138 | 10.9 | 54.2 | 5 | 66 | 3.1 | 343 | 5.2 | 16.3 | 4 | 1,602 | 9 | |||||
Atlantic Coast | 3 | 23 | 7.7 | 202 | 8.8 | 67.3 | 1 | 15 | 5.0 | 41 | 2.7 | 13.7 | 1 | 243 | 2 | |||||
Big 12 | 1 | 6 | 6.0 | 62 | 10.3 | 62.0 | 0 | 61 | 0 | |||||||||||
Conference USA | 2 | 9 | 4.5 | 167 | 18.6 | 83.5 | 2 | 22 | 11.0 | 162 | 7.4 | 81.0 | 3 | 324 | 5 | |||||
Independent | 4 | 31 | 7.8 | 288 | 9.3 | 72.0 | 0 | 9 | 2.3 | 44 | 4.9 | 11.0 | 0 | 337 | 0 | |||||
Mid-American | 1 | 16 | 16.0 | 176 | 11.0 | 176.0 | 2 | 176 | 2 | |||||||||||
Sun Belt | 2 | 7 | 3.5 | 60 | 8.6 | 30.0 | 0 | 9 | 4.5 | 44 | 4.9 | 22.0 | 1 | 96 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY | 3 | 21 | 7.0 | 188 | 9.0 | 62.7 | 0 | 7 | 2.3 | 33 | 4.7 | 11.0 | 0 | 221 | 0 | |||||
CIN | 3 | 16 | 5.3 | 139 | 8.7 | 46.3 | 0 | 1 | 0.3 | 9 | 9.0 | 3.0 | 0 | 153 | 0 | |||||
CONN | 3 | 15 | 5.0 | 181 | 12.1 | 60.3 | 0 | 14 | 4.7 | 28 | 2.0 | 9.3 | 1 | 239 | 1 | |||||
FIU | 2 | 7 | 3.5 | 60 | 8.6 | 30.0 | 0 | 9 | 4.5 | 44 | 4.9 | 22.0 | 1 | 96 | 1 | |||||
HOW | 1 | 2 | 2.0 | 22 | 11.0 | 22.0 | 0 | 43 | 0 | |||||||||||
ISU | 1 | 6 | 6.0 | 62 | 10.3 | 62.0 | 0 | 61 | 0 | |||||||||||
LOU | 3 | 12 | 4.0 | 144 | 12.0 | 48.0 | 1 | 18 | 6.0 | 148 | 8.2 | 49.3 | 2 | 285 | 3 | |||||
MD | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | 0 | |||||||||||
NAVY | 1 | 10 | 10.0 | 100 | 10.0 | 100.0 | 0 | 2 | 2.0 | 11 | 5.5 | 11.0 | 0 | 116 | 0 | |||||
NCCU | 1 | 7 | 7.0 | 68 | 9.7 | 68.0 | 1 | 68 | 1 | |||||||||||
NSU | 1 | 3 | 3.0 | 65 | 21.7 | 65.0 | 1 | 4 | 4.0 | 19 | 4.8 | 19.0 | 0 | 84 | 1 | |||||
OHIO | 1 | 16 | 16.0 | 176 | 11.0 | 176.0 | 2 | 176 | 2 | |||||||||||
PITT | 3 | 14 | 4.7 | 136 | 9.7 | 45.3 | 0 | 5 | 1.7 | 30 | 6.0 | 10.0 | 1 | 208 | 1 | |||||
SYR | 3 | 11 | 3.7 | 105 | 9.5 | 35.0 | 1 | 10 | 3.3 | 69 | 6.9 | 23.0 | 0 | 202 | 1 | |||||
TULN | 1 | 5 | 5.0 | 70 | 14.0 | 70.0 | 1 | 9 | 9.0 | 121 | 13.4 | 121.0 | 1 | 191 | 2 | |||||
TXSO | 1 | 2 | 2.0 | 15 | 7.5 | 15.0 | 0 | 15 | 0 | |||||||||||
UCF | 1 | 4 | 4.0 | 97 | 24.3 | 97.0 | 1 | 13 | 13.0 | 41 | 3.2 | 41.0 | 2 | 133 | 3 | |||||
UNC | 2 | 22 | 11.0 | 193 | 8.8 | 96.5 | 1 | 15 | 7.5 | 41 | 2.7 | 20.5 | 1 | 234 | 2 | |||||
USF | 3 | 23 | 7.7 | 266 | 11.6 | 88.7 | 1 | 5 | 1.7 | 12 | 2.4 | 4.0 | 0 | 295 | 1 | |||||
WVU | 3 | 13 | 4.3 | 167 | 12.8 | 55.7 | 2 | 13 | 4.3 | 47 | 3.6 | 15.7 | 0 | 220 | 2 |
PPG
27.9
73rd
OPP PPG
23.8
64th
RUSH YDS/G
176.3
58th
PASS YDS/G
204.9
116th
TEAM | CONF | OVERALL | |
---|---|---|---|
7 | Michigan | 5-4 | 7-5 |
8 | Minnesota | 5-4 | 7-5 |
9 | Rutgers | 4-5 | 7-5 |
10 | USC | 4-5 | 6-6 |
11 | Washington | 4-5 | 6-6 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 2 | .846 |
2 | BYU | 10 | 2 | .833 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 1 | .923 |
2 | UNLV | 11 | 3 | .786 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 12 | 1 | .923 |
2 | UConn | 8 | 4 | .667 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 8 | 5 | .615 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 13 | 0 | 1.000 |
2 | Penn State | 12 | 2 | .857 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 4 | .667 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |