GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 29 | 191 | 6.6 | 905 | 4.7 | 31.2 | 6 | 5 | 0.2 | 53 | 10.6 | 1.8 | 0 | 1,165 | 6 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 15 | 100 | 6.7 | 458 | 4.6 | 30.5 | 4 | 0.3 | 19 | 4.8 | 1.3 | 527 | ||||||||
Road | 12 | 91 | 7.6 | 447 | 4.9 | 37.3 | 1 | 0.1 | 34 | 34.0 | 2.8 | 544 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 13 | 98 | 7.5 | 458 | 4.7 | 35.2 | 2 | 0.2 | 20 | 10.0 | 1.5 | 478 | ||||||||
Losses | 14 | 93 | 6.6 | 447 | 4.8 | 31.9 | 3 | 0.2 | 33 | 11.0 | 2.4 | 593 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 2 | 14 | 7.0 | 53 | 3.8 | 26.5 | 53 | |||||||||||||
September | 9 | 75 | 8.3 | 298 | 4.0 | 33.1 | 4 | 0.4 | 19 | 4.8 | 2.1 | 317 | ||||||||
October | 10 | 53 | 5.3 | 261 | 4.9 | 26.1 | 261 | |||||||||||||
November | 6 | 49 | 8.2 | 293 | 6.0 | 48.8 | 2 | 1 | 0.2 | 34 | 34.0 | 5.7 | 0 | 440 | 2 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 10 | 2 | 18 | 9.0 | 81 | 4.5 | 40.5 | 1 | 0.5 | -5 | -5.0 | -2.5 | 76 | ||||||||
Independent | 1 | 8 | 8.0 | 50 | 6.3 | 50.0 | 50 | |||||||||||||
Mountain West | 4 | 42 | 10.5 | 154 | 3.7 | 38.5 | 0 | 1 | 0.3 | 14 | 14.0 | 3.5 | 0 | 168 | 0 | |||||
Pac-12 | 18 | 110 | 6.1 | 573 | 5.2 | 31.8 | 2 | 0.1 | 38 | 19.0 | 2.1 | 724 | ||||||||
Sun Belt | 1 | 11 | 11.0 | 44 | 4.0 | 44.0 | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 50 | 1 | |||||
Western Athletic | 1 | 2 | 2.0 | 3 | 1.5 | 3.0 | 3 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASU | 2 | 11 | 5.5 | 73 | 6.6 | 36.5 | 0 | 94 | 0 | |||||||||||
CAL | 1 | 0 | 0 | |||||||||||||||||
IDHO | 1 | 11 | 11.0 | 44 | 4.0 | 44.0 | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 50 | 1 | |||||
MTSU | 1 | 8 | 8.0 | 50 | 6.3 | 50.0 | 50 | |||||||||||||
ORE | 2 | 4 | 2.0 | 1 | 0.3 | 0.5 | 0 | 1 | 0 | |||||||||||
ORST | 2 | 10 | 5.0 | 32 | 3.2 | 16.0 | 0 | 61 | 0 | |||||||||||
OSU | 1 | 9 | 9.0 | 27 | 3.0 | 27.0 | 0 | 1 | 1.0 | -5 | -5.0 | -5.0 | 0 | 22 | 0 | |||||
PSU | 1 | 9 | 9.0 | 54 | 6.0 | 54.0 | 54 | |||||||||||||
SDSU | 2 | 14 | 7.0 | 46 | 3.3 | 23.0 | 0 | 1 | 0.5 | 14 | 14.0 | 7.0 | 0 | 60 | 0 | |||||
STAN | 3 | 10 | 3.3 | 20 | 2.0 | 6.7 | 1 | 0.3 | 4 | 4.0 | 1.3 | 24 | ||||||||
UCLA | 2 | 5 | 2.5 | 51 | 10.2 | 25.5 | 51 | |||||||||||||
UNLV | 1 | 12 | 12.0 | 34 | 2.8 | 34.0 | 0 | 34 | 0 | |||||||||||
USC | 2 | 9 | 4.5 | 21 | 2.3 | 10.5 | 0 | 21 | 0 | |||||||||||
UTAH | 1 | 16 | 16.0 | 74 | 4.6 | 74.0 | 0 | 74 | 0 | |||||||||||
UTEP | 1 | 2 | 2.0 | 3 | 1.5 | 3.0 | 3 | |||||||||||||
WASH | 2 | 41 | 20.5 | 241 | 5.9 | 120.5 | 2 | 1 | 0.5 | 34 | 34.0 | 17.0 | 0 | 338 | 2 | |||||
WSU | 2 | 20 | 10.0 | 134 | 6.7 | 67.0 | 2 | 134 | 2 |
PPG
21.8
125th
OPP PPG
31.8
126th
RUSH YDS/G
105.8
156th
PASS YDS/G
247.9
49th
TEAM | CONF | OVERALL | |
---|---|---|---|
12 | Houston | 3-6 | 4-8 |
13 | Utah | 2-7 | 5-7 |
14 | Arizona | 2-7 | 4-8 |
15 | UCF | 2-7 | 4-8 |
16 | Oklahoma State | 0-9 | 3-9 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 2 | .846 |
2 | BYU | 10 | 2 | .833 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 1 | .923 |
2 | UNLV | 11 | 3 | .786 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 12 | 1 | .923 |
2 | UConn | 8 | 4 | .667 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 8 | 5 | .615 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 13 | 0 | 1.000 |
2 | Penn State | 12 | 2 | .857 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 4 | .667 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |