GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 44 | 246 | 5.6 | 1,262 | 5.1 | 28.7 | 8 | 47 | 1.1 | 510 | 10.9 | 11.6 | 1 | 2,520 | 9 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 23 | 147 | 6.4 | 814 | 5.5 | 35.4 | 4 | 20 | 0.9 | 252 | 12.6 | 11.0 | 1 | 1,378 | 5 | |||||
Road | 23 | 99 | 4.3 | 448 | 4.5 | 19.5 | 4 | 27 | 1.2 | 258 | 9.6 | 11.2 | 0 | 1,142 | 4 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 25 | 141 | 5.6 | 679 | 4.8 | 27.2 | 5 | 25 | 1.0 | 281 | 11.2 | 11.2 | 1 | 1,381 | 6 | |||||
Losses | 21 | 105 | 5.0 | 583 | 5.6 | 27.8 | 3 | 22 | 1.0 | 229 | 10.4 | 10.9 | 0 | 1,139 | 3 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 15 | 89 | 5.9 | 389 | 4.4 | 25.9 | 2 | 17 | 1.1 | 204 | 12.0 | 13.6 | 1 | 752 | 3 | |||||
October | 16 | 106 | 6.6 | 662 | 6.2 | 41.4 | 4 | 17 | 1.1 | 208 | 12.2 | 13.0 | 0 | 1,075 | 4 | |||||
November | 13 | 51 | 3.9 | 211 | 4.1 | 16.2 | 2 | 11 | 0.8 | 81 | 7.4 | 6.2 | 0 | 633 | 2 | |||||
December | 2 | 2 | 1.0 | 17 | 8.5 | 8.5 | 0 | 60 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 7 | 24 | 3.4 | 79 | 3.3 | 11.3 | 1 | 6 | 0.9 | 80 | 13.3 | 11.4 | 0 | 229 | 1 | |||||
Atlantic Coast | 29 | 141 | 4.9 | 715 | 5.1 | 24.7 | 6 | 29 | 1.0 | 279 | 9.6 | 9.6 | 0 | 1,557 | 6 | |||||
Conference USA | 3 | 26 | 8.7 | 189 | 7.3 | 63.0 | 0 | 6 | 2.0 | 62 | 10.3 | 20.7 | 0 | 319 | 0 | |||||
Independent | 1 | 23 | 0 | |||||||||||||||||
Southeastern | 2 | 14 | 7.0 | 66 | 4.7 | 33.0 | 0 | 3 | 1.5 | 48 | 16.0 | 24.0 | 0 | 114 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC | 2 | 6 | 3.0 | 8 | 1.3 | 4.0 | 0 | 2 | 1.0 | 2 | 1.0 | 1.0 | 0 | 95 | 0 | |||||
CIT | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 1 | 42 | 1 | |||||||||||
CLEM | 1 | 22 | 22.0 | 89 | 4.0 | 89.0 | 2 | 6 | 6.0 | 90 | 15.0 | 90.0 | 0 | 179 | 2 | |||||
CONN | 2 | 1 | 0.5 | 7 | 7.0 | 3.5 | 0 | 34 | 0 | |||||||||||
DUKE | 3 | 2 | 0.7 | 11 | 5.5 | 3.7 | 0 | 142 | 0 | |||||||||||
ECU | 3 | 26 | 8.7 | 189 | 7.3 | 63.0 | 0 | 6 | 2.0 | 62 | 10.3 | 20.7 | 0 | 319 | 0 | |||||
FSU | 2 | 10 | 5.0 | 47 | 4.7 | 23.5 | 1 | 3 | 1.5 | 26 | 8.7 | 13.0 | 0 | 99 | 1 | |||||
GASO | 1 | 0 | 0 | |||||||||||||||||
GT | 4 | 18 | 4.5 | 113 | 6.3 | 28.3 | 1 | 2 | 0.5 | 35 | 17.5 | 8.8 | 0 | 215 | 1 | |||||
JMU | 1 | 12 | 12.0 | 49 | 4.1 | 49.0 | 0 | 49 | 0 | |||||||||||
LSU | 1 | 8 | 8.0 | 29 | 3.6 | 29.0 | 0 | 2 | 2.0 | 12 | 6.0 | 12.0 | 0 | 41 | 0 | |||||
MD | 2 | 18 | 9.0 | 92 | 5.1 | 46.0 | 0 | 2 | 1.0 | 18 | 9.0 | 9.0 | 0 | 190 | 0 | |||||
MIA | 4 | 12 | 3.0 | 104 | 8.7 | 26.0 | 1 | 3 | 0.8 | 52 | 17.3 | 13.0 | 0 | 156 | 1 | |||||
NCST | 3 | 16 | 5.3 | 93 | 5.8 | 31.0 | 1 | 3 | 1.0 | 10 | 3.3 | 3.3 | 0 | 190 | 1 | |||||
ND | 1 | 23 | 0 | |||||||||||||||||
PITT | 1 | 2 | 2.0 | 17 | 8.5 | 17.0 | 0 | 41 | 0 | |||||||||||
RUTG | 2 | 10 | 5.0 | 36 | 3.6 | 18.0 | 1 | 4 | 2.0 | 63 | 15.8 | 31.5 | 0 | 99 | 1 | |||||
SC | 1 | 6 | 6.0 | 37 | 6.2 | 37.0 | 0 | 1 | 1.0 | 36 | 36.0 | 36.0 | 0 | 73 | 0 | |||||
USF | 1 | 13 | 13.0 | 36 | 2.8 | 36.0 | 0 | 36 | 0 | |||||||||||
UVA | 4 | 29 | 7.3 | 117 | 4.0 | 29.3 | 0 | 4 | 1.0 | 18 | 4.5 | 4.5 | 0 | 186 | 0 | |||||
VT | 3 | 2 | 0.7 | 10 | 5.0 | 3.3 | 0 | 1 | 0.3 | 8 | 8.0 | 2.7 | 0 | 54 | 0 | |||||
W&M | 1 | 29 | 29.0 | 164 | 5.7 | 164.0 | 1 | 2 | 2.0 | 23 | 11.5 | 23.0 | 0 | 187 | 1 | |||||
WAKE | 1 | 6 | 6.0 | 31 | 5.2 | 31.0 | 0 | 3 | 3.0 | 20 | 6.7 | 20.0 | 0 | 51 | 0 | |||||
WVU | 1 | 19 | 0 |
PPG
32.3
38th
OPP PPG
28.2
101st
RUSH YDS/G
189.5
35th
PASS YDS/G
233.9
71st
TEAM | CONF | OVERALL | |
---|---|---|---|
10 | Pittsburgh | 3-5 | 7-5 |
11 | NC State | 3-5 | 6-6 |
12 | North Carolina | 3-5 | 6-6 |
13 | Virginia | 3-5 | 5-7 |
14 | California | 2-6 | 6-7 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 2 | .846 |
2 | BYU | 10 | 2 | .833 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 1 | .923 |
2 | UNLV | 11 | 3 | .786 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 12 | 1 | .923 |
2 | UConn | 8 | 4 | .667 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 8 | 5 | .615 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 13 | 0 | 1.000 |
2 | Penn State | 12 | 2 | .857 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 4 | .667 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |