DATE | TM | OPP | SCORE | CMP | ATT | PCT | YDS | AVG | TD | TD% | INT | INT% | LNG | SCK | SCKY | RTG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/21 | OSU | vs | MICH | W 31-16 | 16 | 28 | 57.1 | 330 | 11.8 | 3 | 10.7 | 0 | 0.0 | 191.5 | |||||||
Sat 11/14 | OSU | @ | IOWA | W 45-14 | 18 | 30 | 60.0 | 319 | 10.6 | 3 | 10.0 | 2 | 6.7 | 169.0 | |||||||
Sat 11/7 | OSU | vs | MSU | L 24-28 | 16 | 34 | 47.1 | 239 | 7.0 | 1 | 2.9 | 1 | 2.9 | 109.9 | |||||||
Sat 10/31 | OSU | @ | IND | W 38-7 | 31 | 45 | 68.9 | 351 | 7.8 | 0 | 0.0 | 0 | 0.0 | 134.4 | |||||||
Sat 10/24 | OSU | @ | NW | W 36-10 | 19 | 35 | 54.3 | 342 | 9.8 | 0 | 0.0 | 1 | 2.9 | 130.7 | |||||||
Sat 10/17 | OSU | vs | MINN | W 45-15 | 27 | 39 | 69.2 | 339 | 8.7 | 2 | 5.1 | 2 | 5.1 | 148.9 | |||||||
Sat 10/10 | OSU | @ | ILL | W 41-0 | 17 | 28 | 60.7 | 307 | 11.0 | 3 | 10.7 | 0 | 0.0 | 188.2 | |||||||
Sat 10/3 | OSU | vs | PSU | W 28-9 | 16 | 30 | 53.3 | 213 | 7.1 | 0 | 0.0 | 1 | 3.3 | 106.3 | |||||||
Sat 9/19 | OSU | vs | MIZ | W 35-14 | 19 | 25 | 76.0 | 211 | 8.4 | 0 | 0.0 | 0 | 0.0 | 146.9 | |||||||
Sat 9/5 | OSU | @ | WVU | W 34-17 | 18 | 32 | 56.3 | 301 | 9.4 | 2 | 6.3 | 0 | 0.0 | 155.9 | |||||||
Total | 209 | 346 | 60.4 | 3,108 | 9.0 | 24 | 6.9 | 7 | 2.0 | 154.7 |
PPG
35.5
19th
OPP PPG
10.9
1st
RUSH YDS/G
169.2
73rd
PASS YDS/G
254.3
46th
TEAM | CONF | OVERALL | |
---|---|---|---|
2 | Indiana | 8-1 | 11-2 |
3 | Penn State | 8-1 | 12-2 |
4 | Ohio State | 7-2 | 11-2 |
5 | Illinois | 6-3 | 9-3 |
6 | Iowa | 6-3 | 8-4 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 11 | 2 | .846 |
2 | BYU | 10 | 2 | .833 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 12 | 1 | .923 |
2 | UNLV | 11 | 3 | .786 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 12 | 1 | .923 |
2 | UConn | 8 | 4 | .667 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 11 | 3 | .786 |
2 | Miami (OH) | 8 | 5 | .615 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 13 | 0 | 1.000 |
2 | Penn State | 12 | 2 | .857 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon State | 5 | 7 | .417 |
2 | Washington State | 8 | 4 | .667 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 9 | 5 | .643 |
2 | Western Kentucky | 8 | 6 | .571 |