GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 39 | 316 | 8.1 | 1,540 | 4.9 | 39.5 | 19 | 43 | 202 | 232 | 5.2 | 1,437 | 7.1 | 36.8 | 8 | 41 | 3,091 | 27 | 3 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 23 | 190 | 8.3 | 1,010 | 5.3 | 43.9 | 13 | 43 | 129 | 151 | 5.6 | 876 | 6.8 | 38.1 | 6 | 33 | 1,913 | 19 | 2 | 1 |
Road | 16 | 126 | 7.9 | 530 | 4.2 | 33.1 | 6 | 20 | 73 | 81 | 4.6 | 561 | 7.7 | 35.1 | 2 | 41 | 1,178 | 8 | 1 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 28 | 249 | 8.9 | 1,276 | 5.1 | 45.6 | 16 | 43 | 155 | 180 | 5.5 | 1,121 | 7.2 | 40.0 | 8 | 41 | 2,397 | 24 | 3 | 1 |
Losses | 11 | 67 | 6.1 | 264 | 3.9 | 24.0 | 3 | 18 | 47 | 52 | 4.3 | 316 | 6.7 | 28.7 | 0 | 29 | 694 | 3 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 13 | 120 | 9.2 | 526 | 4.4 | 40.5 | 7 | 28 | 74 | 83 | 5.7 | 552 | 7.5 | 42.5 | 5 | 33 | 1,078 | 12 | 1 | 0 |
October | 12 | 97 | 8.1 | 516 | 5.3 | 43.0 | 6 | 38 | 53 | 61 | 4.4 | 402 | 7.6 | 33.5 | 1 | 41 | 918 | 7 | 1 | 0 |
November | 11 | 89 | 8.1 | 461 | 5.2 | 41.9 | 6 | 43 | 57 | 67 | 5.2 | 336 | 5.9 | 30.5 | 2 | 22 | 839 | 8 | ||
December | 3 | 10 | 3.3 | 37 | 3.7 | 12.3 | 0 | 7 | 18 | 21 | 6.0 | 147 | 8.2 | 49.0 | 0 | 29 | 256 | 0 | 1 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 10 | 2 | 7 | 3.5 | 26 | 3.7 | 13.0 | 0 | 6 | 11 | 14 | 5.5 | 94 | 8.5 | 47.0 | 0 | 29 | 192 | 0 | ||
Big 12 | 1 | 3 | 3.0 | 11 | 3.7 | 11.0 | 0 | 7 | 7 | 7 | 7.0 | 53 | 7.6 | 53.0 | 0 | 13 | 64 | 0 | 1 | 1 |
Mountain West | 5 | 53 | 10.6 | 185 | 3.5 | 37.0 | 2 | 18 | 35 | 39 | 7.0 | 197 | 5.6 | 39.4 | 3 | 28 | 382 | 5 | ||
Pac-12 | 27 | 223 | 8.3 | 1,124 | 5.0 | 41.6 | 13 | 43 | 127 | 148 | 4.7 | 861 | 6.8 | 31.9 | 3 | 41 | 2,027 | 16 | 1 | 0 |
Sun Belt | 1 | 14 | 14.0 | 126 | 9.0 | 126.0 | 1 | 28 | 3 | 5 | 3.0 | 15 | 5.0 | 15.0 | 0 | 16 | 141 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ | 3 | 23 | 7.7 | 150 | 6.5 | 50.0 | 2 | 43 | 20 | 20 | 6.7 | 98 | 4.9 | 32.7 | 2 | 12 | 248 | 4 | ||
ASU | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | 3 | 3 | 3.0 | 24 | 8.0 | 24.0 | 0 | 15 | 26 | 0 | ||
BSU | 2 | 18 | 9.0 | 41 | 2.3 | 20.5 | 0 | 7 | 11 | 13 | 5.5 | 64 | 5.8 | 32.0 | 0 | 28 | 105 | 0 | ||
CAL | 3 | 22 | 7.3 | 130 | 5.9 | 43.3 | 1 | 14 | 20 | 24 | 6.7 | 118 | 5.9 | 39.3 | 0 | 22 | 248 | 1 | ||
COLO | 3 | 30 | 10.0 | 135 | 4.5 | 45.0 | 1 | 22 | 8 | 11 | 2.7 | 54 | 6.8 | 18.0 | 0 | 16 | 189 | 1 | ||
EWU | 2 | 7 | 3.5 | 23 | 3.3 | 11.5 | 3 | 8 | 6 | 6 | 3.0 | 54 | 9.0 | 27.0 | 0 | 16 | 77 | 3 | ||
IDHO | 1 | 14 | 14.0 | 126 | 9.0 | 126.0 | 1 | 28 | 3 | 5 | 3.0 | 15 | 5.0 | 15.0 | 0 | 16 | 141 | 1 | ||
ISU | 1 | 3 | 3.0 | 11 | 3.7 | 11.0 | 0 | 7 | 7 | 7 | 7.0 | 53 | 7.6 | 53.0 | 0 | 13 | 64 | 0 | 1 | 1 |
MINN | 1 | 4 | 4.0 | 12 | 3.0 | 12.0 | 0 | 5 | 1 | 2 | 1.0 | 29 | 29.0 | 29.0 | 0 | 29 | 41 | 0 | ||
MSU | 1 | 3 | 3.0 | 14 | 4.7 | 14.0 | 0 | 6 | 10 | 12 | 10.0 | 65 | 6.5 | 65.0 | 0 | 18 | 151 | 0 | ||
MTST | 1 | 9 | 9.0 | 45 | 5.0 | 45.0 | 0 | 11 | 13 | 13 | 13.0 | 163 | 12.5 | 163.0 | 2 | 24 | 208 | 2 | 1 | 0 |
NEV | 1 | 9 | 9.0 | 26 | 2.9 | 26.0 | 1 | 13 | 10 | 10 | 10.0 | 46 | 4.6 | 46.0 | 1 | 14 | 72 | 2 | ||
ORE | 3 | 31 | 10.3 | 192 | 6.2 | 64.0 | 3 | 38 | 13 | 14 | 4.3 | 75 | 5.8 | 25.0 | 0 | 17 | 267 | 3 | ||
ORST | 3 | 26 | 8.7 | 176 | 6.8 | 58.7 | 0 | 27 | 12 | 13 | 4.0 | 139 | 11.6 | 46.3 | 1 | 41 | 315 | 1 | ||
SJSU | 1 | 10 | 10.0 | 36 | 3.6 | 36.0 | 0 | 8 | 4 | 6 | 4.0 | 34 | 8.5 | 34.0 | 1 | 26 | 70 | 1 | ||
STAN | 3 | 20 | 6.7 | 94 | 4.7 | 31.3 | 3 | 16 | 15 | 17 | 5.0 | 104 | 6.9 | 34.7 | 0 | 33 | 198 | 3 | 1 | 0 |
UCLA | 1 | 9 | 9.0 | 28 | 3.1 | 28.0 | 0 | 8 | 5 | 9 | 5.0 | 35 | 7.0 | 35.0 | 0 | 18 | 63 | 0 | ||
USC | 2 | 27 | 13.5 | 88 | 3.3 | 44.0 | 1 | 9 | 10 | 11 | 5.0 | 58 | 5.8 | 29.0 | 0 | 14 | 146 | 1 | ||
UTAH | 2 | 11 | 5.5 | 22 | 2.0 | 11.0 | 0 | 8 | 6 | 9 | 3.0 | 63 | 10.5 | 31.5 | 0 | 33 | 85 | 0 | ||
WASH | 3 | 23 | 7.7 | 107 | 4.7 | 35.7 | 2 | 18 | 15 | 17 | 5.0 | 93 | 6.2 | 31.0 | 0 | 22 | 242 | 2 | ||
WYO | 1 | 16 | 16.0 | 82 | 5.1 | 82.0 | 1 | 18 | 10 | 10 | 10.0 | 53 | 5.3 | 53.0 | 1 | 17 | 135 | 2 |
PPG
38.9
9th
OPP PPG
28.1
103rd
RUSH YDS/G
182.2
45th
PASS YDS/G
279.4
24th
TEAM | CONF | OVERALL | |
---|---|---|---|
1 | Washington State | 0-0 | 8-2 |
2 | Oregon State | 0-0 | 4-6 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 9 | 1 | .900 |
2 | Colorado State | 7 | 3 | .700 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | Marshall | 7 | 3 | .700 |
2 | Georgia Southern | 6 | 4 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 9 | 1 | .900 |
2 | UConn | 7 | 3 | .700 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 8 | 3 | .727 |
2 | Miami (OH) | 7 | 4 | .636 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 11 | 0 | 1.000 |
2 | Ohio State | 9 | 1 | .900 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Washington State | 8 | 2 | .800 |
2 | Oregon State | 4 | 6 | .400 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 7 | 3 | .700 |
2 | Western Kentucky | 7 | 3 | .700 |