GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 29 | 95 | 139 | 3.3 | 801 | 8.4 | 27.6 | 6 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 801 | 6 | 1 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 16 | 54 | 80 | 3.4 | 454 | 8.4 | 28.4 | 3 | 35 | 454 | 3 | 1 | 1 | |||||||
Road | 11 | 41 | 59 | 3.7 | 347 | 8.5 | 31.5 | 3 | 29 | 347 | 3 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 17 | 64 | 97 | 3.8 | 573 | 9.0 | 33.7 | 5 | 35 | 573 | 5 | 1 | 1 | |||||||
Losses | 10 | 31 | 42 | 3.1 | 228 | 7.4 | 22.8 | 1 | 18 | 228 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 8 | 39 | 53 | 4.9 | 306 | 7.8 | 38.3 | 2 | 26 | 306 | 2 | 1 | 1 | |||||||
October | 9 | 30 | 45 | 3.3 | 257 | 8.6 | 28.6 | 2 | 29 | 257 | 2 | |||||||||
November | 9 | 24 | 38 | 2.7 | 236 | 9.8 | 26.2 | 2 | 35 | 236 | 2 | |||||||||
December | 1 | 2 | 3 | 2.0 | 2 | 1.0 | 2.0 | 0 | 5 | 2 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 10 | 1 | 2 | 3 | 2.0 | 2 | 1.0 | 2.0 | 0 | 5 | 2 | 0 | |||||||||
Mid-American | 2 | 0 | ||||||||||||||||||
Mountain West | 3 | 17 | 22 | 5.7 | 136 | 8.0 | 45.3 | 0 | 20 | 136 | 0 | |||||||||
Pac-12 | 18 | 69 | 103 | 3.8 | 596 | 8.6 | 33.1 | 6 | 35 | 596 | 6 | |||||||||
Sun Belt | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ | 2 | 14 | 15 | 7.0 | 114 | 8.1 | 57.0 | 2 | 14 | 114 | 2 | |||||||||
ASU | 1 | 3 | 5 | 3.0 | 6 | 2.0 | 6.0 | 0 | 4 | 6 | 0 | |||||||||
BSU | 2 | 15 | 20 | 7.5 | 111 | 7.4 | 55.5 | 0 | 16 | 111 | 0 | |||||||||
CAL | 2 | 9 | 11 | 4.5 | 113 | 12.6 | 56.5 | 0 | 35 | 113 | 0 | |||||||||
COLO | 2 | 2 | 8 | 1.0 | 19 | 9.5 | 9.5 | 0 | 18 | 19 | 0 | |||||||||
EWU | 1 | 2 | 4 | 2.0 | 16 | 8.0 | 16.0 | 0 | 9 | 16 | 0 | |||||||||
IDHO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
KENT | 1 | 0 | ||||||||||||||||||
MINN | 1 | 2 | 3 | 2.0 | 2 | 1.0 | 2.0 | 0 | 5 | 2 | 0 | |||||||||
MTST | 1 | 5 | 6 | 5.0 | 51 | 10.2 | 51.0 | 0 | 14 | 51 | 0 | 1 | 1 | |||||||
NEV | 1 | 2 | 2 | 2.0 | 25 | 12.5 | 25.0 | 0 | 20 | 25 | 0 | |||||||||
ORE | 2 | 7 | 11 | 3.5 | 87 | 12.4 | 43.5 | 1 | 29 | 87 | 1 | |||||||||
ORST | 2 | 9 | 13 | 4.5 | 79 | 8.8 | 39.5 | 2 | 26 | 79 | 2 | |||||||||
STAN | 2 | 5 | 7 | 2.5 | 61 | 12.2 | 30.5 | 0 | 20 | 61 | 0 | |||||||||
TOL | 1 | 0 | ||||||||||||||||||
UCLA | 1 | 2 | 3 | 2.0 | 5 | 2.5 | 5.0 | 0 | 6 | 5 | 0 | |||||||||
USC | 1 | 6 | 8 | 6.0 | 24 | 4.0 | 24.0 | 0 | 7 | 24 | 0 | |||||||||
UTAH | 1 | 7 | 12 | 7.0 | 54 | 7.7 | 54.0 | 1 | 14 | 54 | 1 | |||||||||
WASH | 2 | 5 | 10 | 2.5 | 34 | 6.8 | 17.0 | 0 | 11 | 34 | 0 |
PPG
38.9
9th
OPP PPG
28.1
104th
RUSH YDS/G
182.2
48th
PASS YDS/G
279.4
23rd
TEAM | CONF | OVERALL | |
---|---|---|---|
1 | Washington State | 0-0 | 8-2 |
2 | Oregon State | 0-0 | 4-6 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 9 | 1 | .900 |
2 | Colorado State | 7 | 3 | .700 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | Marshall | 7 | 3 | .700 |
2 | Georgia Southern | 7 | 4 | .636 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 9 | 1 | .900 |
2 | UConn | 7 | 4 | .636 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 8 | 3 | .727 |
2 | Miami (OH) | 7 | 4 | .636 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 11 | 0 | 1.000 |
2 | Ohio State | 10 | 1 | .909 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Washington State | 8 | 2 | .800 |
2 | Oregon State | 4 | 6 | .400 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 8 | 3 | .727 |
2 | Western Kentucky | 7 | 4 | .636 |