GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 17 | 8 | 3 | 0.5 | 118 | 14.8 | 6.9 | 0 | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 118 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 0.7 | 88 | 17.6 | 12.6 | 0 | 8 | 88 | 0 | |||||||||
Road | 7 | 3 | 2 | 0.4 | 30 | 10.0 | 4.3 | 0 | 13 | 30 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 3 | 1 | 0.4 | 69 | 23.0 | 9.9 | 0 | 7 | 69 | 0 | |||||||||
Losses | 7 | 5 | 2 | 0.7 | 49 | 9.8 | 7.0 | 0 | 13 | 49 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 1 | 1 | 0.3 | 13 | 13.0 | 3.3 | 0 | 13 | 13 | 0 | |||||||||
October | 2 | 1 | 0.5 | 10 | 10.0 | 5.0 | 0 | 10 | 0 | |||||||||||
November | 6 | 5 | 1 | 0.8 | 87 | 17.4 | 14.5 | 0 | 7 | 87 | 0 | |||||||||
December | 2 | 1 | 1 | 0.5 | 8 | 8.0 | 4.0 | 0 | 8 | 8 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 12 | 9 | 6 | 1 | 0.7 | 97 | 16.2 | 10.8 | 0 | 7 | 97 | 0 | |||||||||
Conference USA | 1 | 0 | 0 | |||||||||||||||||
Independent | 1 | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 | 13 | 0 | |||||||||
Pac-12 | 2 | 1 | 1 | 0.5 | 8 | 8.0 | 4.0 | 0 | 8 | 8 | 0 | |||||||||
Southeastern | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 1 | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 | 13 | 0 | |||||||||
ISU | 2 | 2 | 1.0 | 62 | 31.0 | 31.0 | 0 | 62 | 0 | |||||||||||
KSU | 1 | 0 | 0 | |||||||||||||||||
MISS | 1 | |||||||||||||||||||
OKLA | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 | 0 | |||||||||||
OKST | 1 | |||||||||||||||||||
ORE | 1 | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 8 | 0 | |||||||||
RICE | 1 | 0 | 0 | |||||||||||||||||
TAMU | 1 | 0 | 0 | |||||||||||||||||
TCU | 1 | 2 | 2.0 | 18 | 9.0 | 18.0 | 0 | 18 | 0 | |||||||||||
TTU | 1 | |||||||||||||||||||
UCLA | 1 | 0 | 0 | |||||||||||||||||
WVU | 1 | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 | 7 | 0 |
PPG
37.0
16th
OPP PPG
11.9
4th
RUSH YDS/G
161.6
81st
PASS YDS/G
288.6
17th
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 9 | 1 | .900 |
2 | Colorado State | 7 | 3 | .700 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | Marshall | 7 | 3 | .700 |
2 | Georgia Southern | 6 | 4 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 9 | 1 | .900 |
2 | UConn | 7 | 3 | .700 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 8 | 3 | .727 |
2 | Miami (OH) | 7 | 4 | .636 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 11 | 0 | 1.000 |
2 | Ohio State | 9 | 1 | .900 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Washington State | 8 | 2 | .800 |
2 | Oregon State | 4 | 6 | .400 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 7 | 3 | .700 |
2 | Western Kentucky | 7 | 3 | .700 |