GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 13 | 75 | 5.8 | 452 | 6.0 | 34.8 | 0 | 74 | 7 | 10 | 0.5 | 58 | 8.3 | 4.5 | 0 | 23 | 510 | 0 | 1 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 41 | 5.9 | 216 | 5.3 | 30.9 | 0 | 29 | 6 | 9 | 0.9 | 56 | 9.3 | 8.0 | 0 | 23 | 272 | 0 | 1 | 1 |
Road | 6 | 34 | 5.7 | 236 | 6.9 | 39.3 | 0 | 74 | 1 | 1 | 0.2 | 2 | 2.0 | 0.3 | 0 | 2 | 238 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 60 | 6.7 | 416 | 6.9 | 46.2 | 0 | 74 | 7 | 10 | 0.8 | 58 | 8.3 | 6.4 | 0 | 23 | 474 | 0 | 1 | 1 |
Losses | 4 | 15 | 3.8 | 36 | 2.4 | 9.0 | 0 | 8 | 36 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 1 | 2 | 2.0 | -1 | -0.5 | -1.0 | 0 | 0 | -1 | 0 | ||||||||||
September | 7 | 40 | 5.7 | 127 | 3.2 | 18.1 | 0 | 15 | 6 | 9 | 0.9 | 56 | 9.3 | 8.0 | 0 | 23 | 183 | 0 | 1 | 1 |
October | 4 | 27 | 6.8 | 302 | 11.2 | 75.5 | 0 | 74 | 1 | 1 | 0.3 | 2 | 2.0 | 0.5 | 0 | 2 | 304 | 0 | ||
November | 1 | 6 | 6.0 | 24 | 4.0 | 24.0 | 0 | 8 | 24 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 1 | 2 | 2.0 | 9 | 4.5 | 9.0 | 0 | 5 | 2 | 3 | 2.0 | 34 | 17.0 | 34.0 | 0 | 23 | 43 | 0 | ||
Big 10 | 1 | 2 | 2.0 | -1 | -0.5 | -1.0 | 0 | 0 | -1 | 0 | ||||||||||
Big 12 | 2 | 20 | 10.0 | 69 | 3.5 | 34.5 | 0 | 15 | 2 | 3 | 1.0 | 14 | 7.0 | 7.0 | 0 | 9 | 83 | 0 | 1 | 1 |
Independent | 1 | |||||||||||||||||||
Mountain West | 5 | 33 | 6.6 | 326 | 9.9 | 65.2 | 0 | 74 | 1 | 1 | 0.2 | 2 | 2.0 | 0.4 | 0 | 2 | 328 | 0 | ||
Sun Belt | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 0 | |||
BYU | 1 | |||||||||||||||||||
CSU | 1 | 6 | 6.0 | 24 | 4.0 | 24.0 | 0 | 8 | 24 | 0 | ||||||||||
HAW | 1 | 14 | 14.0 | 179 | 12.8 | 179.0 | 0 | 74 | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | 181 | 0 | ||
ILL | 1 | 2 | 2.0 | -1 | -0.5 | -1.0 | 0 | 0 | -1 | 0 | ||||||||||
PRST | 1 | 14 | 14.0 | 33 | 2.4 | 33.0 | 0 | 8 | 33 | 0 | ||||||||||
SJSU | 1 | 2 | 2.0 | 3 | 1.5 | 3.0 | 0 | 6 | 3 | 0 | ||||||||||
TEX | 1 | 11 | 11.0 | 34 | 3.1 | 34.0 | 0 | 8 | 34 | 0 | ||||||||||
TLSA | 1 | 2 | 2.0 | 9 | 4.5 | 9.0 | 0 | 5 | 2 | 3 | 2.0 | 34 | 17.0 | 34.0 | 0 | 23 | 43 | 0 | ||
TTU | 1 | 9 | 9.0 | 35 | 3.9 | 35.0 | 0 | 15 | 2 | 3 | 2.0 | 14 | 7.0 | 14.0 | 0 | 9 | 49 | 0 | 1 | 1 |
UNCO | 1 | 3 | 3.0 | 12 | 4.0 | 12.0 | 0 | 7 | 2 | 2 | 2.0 | 8 | 4.0 | 8.0 | 0 | 4 | 20 | 0 | ||
UNM | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
USU | 1 | 10 | 10.0 | 120 | 12.0 | 120.0 | 0 | 29 | 120 | 0 |
PPG
19.7
142nd
OPP PPG
29.6
112th
RUSH YDS/G
138.2
110th
PASS YDS/G
187.9
138th
TEAM | CONF | OVERALL | |
---|---|---|---|
8 | San Diego State | 2-4 | 3-8 |
9 | Air Force | 2-4 | 4-7 |
10 | Hawaii | 2-4 | 4-7 |
11 | Wyoming | 2-5 | 2-9 |
12 | Nevada | 0-6 | 3-9 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 9 | 2 | .818 |
2 | Iowa State | 9 | 2 | .818 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 10 | 1 | .909 |
2 | UNLV | 9 | 2 | .818 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | Marshall | 8 | 3 | .727 |
2 | Georgia Southern | 7 | 4 | .636 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 10 | 1 | .909 |
2 | UConn | 7 | 4 | .636 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 8 | 3 | .727 |
2 | Bowling Green | 7 | 4 | .636 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 11 | 0 | 1.000 |
2 | Ohio State | 10 | 1 | .909 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Washington State | 8 | 3 | .727 |
2 | Oregon State | 5 | 6 | .455 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 8 | 3 | .727 |
2 | Liberty | 8 | 2 | .800 |