DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/28 | CHI | @ | OTT | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:15 | ||
Tue 3/26 | CHI | vs | CGY | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:17 | |
Sat 3/23 | CHI | @ | SJS | W 5-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 | 1 | 0 | 18:55 | |
Thu 3/21 | CHI | @ | ANA | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 14:32 | |
Tue 3/19 | CHI | @ | LAK | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18:44 | ||
Sun 3/17 | CHI | vs | SJS | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:42 | |
Fri 3/15 | CHI | vs | LAK | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 18:13 | |
Tue 3/12 | CHI | vs | ANA | W 7-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:27 | |
Sun 3/10 | CHI | vs | ARI | W 7-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:54 | |
Sat 3/9 | CHI | @ | WSH | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 2 | 0 | 0 | 16:56 | |
Total | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 13 | 17 | 2 | 3 | 155:55 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 1/16 | CHI | vs | SJS | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8:46 | ||
Sat 1/13 | CHI | vs | DAL | L 1-3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15:30 | ||
Thu 1/11 | CHI | @ | WPG | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:27 | ||
Tue 1/9 | CHI | vs | EDM | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:33 | |
Sun 1/7 | CHI | vs | CGY | W 4-3 | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:15 | |
Fri 1/5 | CHI | @ | NJD | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 18:33 | |
Thu 1/4 | CHI | @ | NYR | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21:27 | ||
Tue 1/2 | CHI | @ | NSH | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 5 | 1 | 1 | 19:20 | |
Total | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 13 | 20 | 1 | 2 | 131:51 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 12/27 | CHI | vs | WPG | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:29 | |
Sat 12/23 | CHI | @ | STL | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:36 | |
Fri 12/22 | CHI | vs | MTL | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 1 | 2 | 19:55 | |
Tue 12/19 | CHI | vs | COL | W 3-2 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 2 | 0 | 17:17 | |
Sun 12/17 | CHI | vs | VAN | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15:55 | ||
Thu 12/14 | CHI | @ | SEA | L 1-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 4 | 0 | 1 | 18:24 | |
Tue 12/12 | CHI | @ | EDM | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 5 | 2 | 0 | 18:43 | |
Sun 12/10 | CHI | vs | WSH | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:04 | ||
Sat 12/9 | CHI | vs | STL | W 3-1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 15:44 | |
Thu 12/7 | CHI | vs | ANA | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13:43 | ||
Tue 12/5 | CHI | vs | NSH | O 3-4 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13:10 | ||
Sat 12/2 | CHI | @ | WPG | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15:25 | ||
Total | 0 | 4 | 4 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 25 | 23 | 7 | 10 | 201:25 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/22 | CHI | @ | CBJ | L 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10:16 | ||
Sun 11/12 | CHI | @ | FLA | L 3-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11:59 | ||
Sun 11/5 | CHI | vs | NJD | L 2-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:34 | |
Sat 11/4 | CHI | vs | FLA | W 5-2 | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 0 | 0 | 0 | 13:33 | |
Total | 1 | 0 | 1 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 11 | 6 | 0 | 0 | 51:22 |
G/GP
3.05
16th
GA/GP
2.50
6th
PP%
20.0
16th
PK%
84.5
7th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 7 | 1 | 25 | 5 |
Lightning | 10 | 6 | 2 | 22 | 11 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 5 | 0 | 28 | 28 |
Devils | 13 | 7 | 2 | 28 | 18 |
Capitals | 13 | 5 | 1 | 27 | 27 |