DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3/29 | WPG | @ | LAK | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:17 | ||
Thu 3/27 | WPG | @ | SJS | W 4-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:00 | ||
Mon 3/24 | WPG | @ | DAL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:13 | |
Sat 3/22 | WPG | vs | CAR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 0 | 3 | 16:46 | |
Wed 3/19 | WPG | vs | COL | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 19:02 | |
Mon 3/17 | WPG | @ | STL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:43 | ||
Sun 3/16 | WPG | vs | DAL | W 7-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 14:40 | |
Fri 3/14 | WPG | vs | NYR | L 2-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 3 | 0 | 4 | 14:08 | |
Wed 3/12 | WPG | vs | VAN | O 2-3 (SO) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11:07 | ||
Mon 3/10 | WPG | @ | COL | O 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:07 | ||
Sat 3/8 | WPG | vs | OTT | L 3-5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:02 | ||
Thu 3/6 | WPG | vs | LAK | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:40 | |
Tue 3/4 | WPG | vs | NYI | O 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11:44 | ||
Sat 3/1 | WPG | @ | NSH | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:47 | ||
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 19 | 10 | 2 | 15 | 184:16 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 2/27 | WPG | vs | PHX | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:50 | ||
Thu 2/6 | WPG | @ | WSH | L 2-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 | |
Tue 2/4 | WPG | @ | CAR | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:56 | ||
Sun 2/2 | WPG | @ | MTL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 9:50 | |
Total | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 2 | 1 | 1 | 44:23 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 1/31 | WPG | vs | VAN | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:20 | |
Tue 1/28 | WPG | vs | NSH | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10:58 | ||
Sun 1/26 | WPG | @ | CHI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:46 | ||
Sat 1/25 | WPG | vs | TOR | W 5-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 0 | 2 | 10:51 | |
Thu 1/23 | WPG | @ | SJS | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:21 | ||
Tue 1/21 | WPG | @ | ANA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10:57 | ||
Sat 1/18 | WPG | vs | EDM | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8:36 | ||
Thu 1/16 | WPG | @ | CGY | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:22 | ||
Mon 1/13 | WPG | vs | PHX | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:52 | ||
Sat 1/11 | WPG | vs | CBJ | L 3-6 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12:39 | ||
Sat 1/4 | WPG | @ | BOS | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 9:53 | |
Thu 1/2 | WPG | @ | OTT | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 6 | 2 | 0 | 2 | 16:52 | |
Total | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 24 | 12 | 1 | 8 | 142:27 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/31 | WPG | vs | BUF | W 3-0 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 1 | 2 | 0 | 1 | 16:11 | |
Sun 12/29 | WPG | @ | COL | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 19:22 | |
Fri 12/27 | WPG | vs | MIN | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 20:51 | |
Thu 12/12 | WPG | vs | COL | O 3-4 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10:04 | ||
Tue 12/10 | WPG | vs | STL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 13:05 | ||
Sat 12/7 | WPG | @ | TBL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:51 | |
Thu 12/5 | WPG | @ | FLA | L 2-5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 2 | 0 | 17:24 | |
Mon 12/2 | WPG | @ | NYR | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 14:06 | ||
Total | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | 0 | 0 | 15 | 6 | 4 | 10 | 124:54 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/29 | WPG | @ | PHI | L 1-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 19:40 | ||
Wed 11/27 | WPG | @ | NYI | W 3-2 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:47 | ||
Mon 11/25 | WPG | @ | NJD | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:35 | ||
Sat 11/23 | WPG | vs | MIN | O 2-3 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 | 20:29 | |
Thu 11/21 | WPG | vs | CHI | L 3-6 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 2 | 1 | 2 | 19:06 | |
Mon 11/18 | WPG | vs | CGY | O 4-5 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 19:27 | |
Sun 11/17 | WPG | @ | MIN | L 1-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 22:09 | |
Fri 11/15 | WPG | vs | PHI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:14 | |
Tue 11/12 | WPG | @ | DET | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:16 | ||
Sun 11/10 | WPG | vs | SJS | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 11:00 | |
Fri 11/8 | WPG | vs | NSH | W 5-0 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12:29 | ||
Wed 11/6 | WPG | @ | CHI | L 1-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 15:30 | ||
Mon 11/4 | WPG | vs | DET | W 4-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:39 | ||
Total | 1 | 2 | 3 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | 13 | 16 | 5 | 15 | 213:21 |
G/GP
3.58
6th
GA/GP
3.26
22nd
PP%
23.7
8th
PK%
82.5
10th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |