DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/22 | NYR | vs | ![]() | L 1-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 1 | 1 | 13:15 | |
Fri 12/20 | NYR | @ | ![]() | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:07 | ||
Tue 12/17 | NYR | @ | ![]() | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14:25 | ||
Sun 12/15 | NYR | @ | ![]() | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13:40 | ||
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 1 | 1 | 4 | 56:27 |
G/GP
2.92
18th
GA/GP
3.62
31st
PP%
24.0
12th
PK%
77.7
17th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 47 | 16 | 9 | 103 | 73 |
![]() | 43 | 24 | 4 | 90 | 37 |
![]() | 38 | 28 | 7 | 83 | 26 |
![]() | 34 | 32 | 6 | 74 | -2 |
![]() | 32 | 29 | 10 | 74 | -19 |
![]() | 32 | 29 | 9 | 73 | -8 |
![]() | 29 | 34 | 11 | 69 | -57 |
![]() | 29 | 36 | 9 | 67 | -50 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 43 | 25 | 4 | 90 | 20 |
![]() | 43 | 25 | 3 | 89 | 36 |
![]() | 42 | 25 | 5 | 89 | 67 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 47 | 16 | 9 | 103 | 73 |
![]() | 43 | 24 | 4 | 90 | 37 |
![]() | 38 | 28 | 7 | 83 | 26 |