DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/12 | NSH | @ | SJS | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14:22 | ||
Mon 5/9 | NSH | vs | SJS | W 4-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:00 | ||
Sat 5/7 | NSH | @ | SJS | L 1-5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 2 | 17:00 | |
Thu 5/5 | NSH | vs | SJS | W 4-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:30 | |
Tue 5/3 | NSH | vs | SJS | W 4-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:31 | ||
Sun 5/1 | NSH | @ | SJS | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:10 | ||
Fri 4/29 | NSH | @ | SJS | L 2-5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 11:22 | |
Total | 0 | 0 | 0 | +1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 9 | 6 | 0 | 5 | 99:55 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/27 | NSH | @ | ANA | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:13 | ||
Mon 4/25 | NSH | vs | ANA | W 3-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 14:03 | ||
Sat 4/23 | NSH | @ | ANA | L 2-5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11:16 | ||
Thu 4/21 | NSH | vs | ANA | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 10:39 | ||
Tue 4/19 | NSH | vs | ANA | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:25 | |
Sun 4/17 | NSH | @ | ANA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:19 | |
Fri 4/15 | NSH | @ | ANA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 | 12:41 | |
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 11 | 11 | 1 | 4 | 78:36 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/9 | NSH | @ | DAL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:31 | |
Tue 4/5 | NSH | vs | COL | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15:28 | ||
Sat 4/2 | NSH | vs | SJS | O 2-3 (SO) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 16:34 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 7 | 0 | 2 | 50:33 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/31 | NSH | @ | PIT | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14:04 | ||
Tue 3/29 | NSH | @ | DAL | L 2-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12:11 | ||
Mon 3/28 | NSH | vs | COL | L 3-4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:15 | |
Sat 3/26 | NSH | vs | CBJ | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 19:17 | |
Thu 3/24 | NSH | vs | VAN | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 9:37 | |
Mon 3/21 | NSH | vs | LAK | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:18 | |
Fri 3/18 | NSH | @ | WSH | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 11:10 | |
Thu 3/17 | NSH | vs | NYI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:42 | |
Mon 3/14 | NSH | @ | EDM | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:52 | |
Total | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 13 | 6 | 0 | 4 | 116:26 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2/27 | NSH | vs | STL | W 5-0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 15:15 | |
Thu 2/25 | NSH | @ | CHI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 10:36 | |
Tue 2/23 | NSH | @ | TOR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 15:05 | |
Sat 2/20 | NSH | vs | LAK | O 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | |
Thu 2/18 | NSH | vs | BOS | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:32 | ||
Mon 2/15 | NSH | vs | DAL | O 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:34 | ||
Sat 2/13 | NSH | @ | FLA | W 5-0 | 0 | 0 | 0 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:22 | ||
Fri 2/12 | NSH | @ | TBL | O 3-4 (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:08 | ||
Tue 2/9 | NSH | vs | WSH | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:17 | |
Sat 2/6 | NSH | vs | SJS | W 6-2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:47 | ||
Thu 2/4 | NSH | vs | PHI | L 3-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:40 | |
Tue 2/2 | NSH | vs | STL | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 | 16:08 | |
Total | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 12 | 13 | 2 | 5 | 152:06 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/27 | NSH | @ | CGY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:36 | ||
Tue 1/26 | NSH | @ | VAN | W 2-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13:28 | ||
Sat 1/23 | NSH | @ | EDM | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:36 | ||
Thu 1/21 | NSH | @ | WPG | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 12:32 | |
Tue 1/19 | NSH | vs | CHI | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:49 | ||
Sat 1/16 | NSH | vs | MIN | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 15:24 | |
Thu 1/14 | NSH | @ | WPG | O 4-5 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:29 | ||
Tue 1/12 | NSH | @ | CHI | L 2-3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:16 | ||
Sat 1/9 | NSH | @ | ARI | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:57 | ||
Fri 1/8 | NSH | @ | COL | L 3-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:11 | ||
Tue 1/5 | NSH | vs | WPG | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:47 | |
Sat 1/2 | NSH | @ | CAR | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:43 | ||
Total | 0 | 1 | 1 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 15 | 2 | 1 | 4 | 148:48 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12/31 | NSH | @ | DAL | L 1-5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 15:13 | |
Tue 12/29 | NSH | @ | STL | O 3-4 (OT) | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10:52 | ||
Mon 12/28 | NSH | vs | NYR | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 3 | 18:14 | |
Sat 12/26 | NSH | vs | DET | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:25 | |
Mon 12/21 | NSH | vs | MTL | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 16:17 | ||
Sat 12/19 | NSH | vs | MIN | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 16:41 | |
Thu 12/17 | NSH | @ | STL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 14:04 | |
Tue 12/15 | NSH | vs | CGY | O 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:14 | |
Sat 12/12 | NSH | vs | COL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:29 | |
Thu 12/10 | NSH | vs | CHI | W 5-1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18:43 | ||
Tue 12/8 | NSH | @ | CHI | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 4 | 0 | 2 | 15:28 | |
Mon 12/7 | NSH | @ | BOS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:48 | ||
Sat 12/5 | NSH | @ | DET | O 4-5 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13:09 | ||
Thu 12/3 | NSH | vs | FLA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:15 | |
Tue 12/1 | NSH | vs | ARI | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17:14 | ||
Total | 0 | 0 | 0 | -5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 28 | 20 | 2 | 9 | 224:06 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/28 | NSH | vs | BUF | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:59 | |
Fri 11/27 | NSH | @ | PHI | O 2-3 (OT) | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 3 | 0 | 2 | 11:35 | |
Wed 11/25 | NSH | @ | BUF | W 3-2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:27 | |
Mon 11/23 | NSH | @ | NYR | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:44 | ||
Sat 11/21 | NSH | @ | MIN | L 0-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:09 | |
Fri 11/20 | NSH | @ | CBJ | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:28 | |
Tue 11/17 | NSH | vs | ANA | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14:46 | ||
Sat 11/14 | NSH | vs | WPG | W 7-0 | 0 | 0 | 0 | +2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:55 | ||
Thu 11/12 | NSH | vs | TOR | O 1-2 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:39 | ||
Tue 11/10 | NSH | vs | OTT | W 7-5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 3 | 1 | 0 | 1 | 14:07 | |
Sat 11/7 | NSH | vs | STL | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:38 | |
Thu 11/5 | NSH | @ | MIN | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:10 | ||
Sun 11/1 | NSH | @ | ANA | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 11:37 | |
Total | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 | 0 | 0 | 12 | 19 | 1 | 6 | 175:14 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/31 | NSH | @ | LAK | O 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15:24 | ||
Wed 10/28 | NSH | @ | SJS | W 2-1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14:15 | ||
Sat 10/24 | NSH | vs | PIT | O 1-2 (OT) | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:51 | |
Thu 10/22 | NSH | vs | ANA | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 1 | 1 | 16:54 | |
Sat 10/17 | NSH | @ | OTT | W 4-3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:13 | |
Thu 10/15 | NSH | @ | NYI | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 4 | 1 | 1 | 15:21 | |
Tue 10/13 | NSH | @ | NJD | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:26 | ||
Sat 10/10 | NSH | vs | EDM | W 2-0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 | 0 | 1 | 15:50 | |
Thu 10/8 | NSH | vs | CAR | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18:08 | ||
Total | 0 | 1 | 1 | +5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 16 | 19 | 2 | 5 | 144:22 |
G/GP
2.36
30th
GA/GP
3.36
25th
PP%
16.7
25th
PK%
75.9
24th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 17 | 4 | 0 | 34 | 34 |
Wild | 13 | 3 | 4 | 30 | 19 |
Stars | 13 | 6 | 0 | 26 | 22 |
Avalanche | 12 | 9 | 0 | 24 | -2 |
Blues | 9 | 12 | 1 | 19 | -21 |
Hockey Club | 8 | 9 | 3 | 19 | -9 |
Predators | 7 | 11 | 3 | 17 | -15 |
Blackhawks | 7 | 12 | 2 | 16 | -13 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 8 | 1 | 25 | 2 |
Sabres | 11 | 9 | 1 | 23 | 4 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 14 | 7 | 2 | 30 | 19 |
Hurricanes | 14 | 5 | 1 | 29 | 27 |
Capitals | 13 | 6 | 1 | 27 | 26 |