DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/27 | EDM | @ | DET | O 3-4 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | ||
Total | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/31 | EDM | vs | CGY | L 4-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:34 | ||
Thu 10/29 | EDM | vs | MTL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 | ||
Fri 10/23 | EDM | vs | WSH | L 4-7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:35 | |
Wed 10/21 | EDM | vs | DET | W 3-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 2 | 0 | 1 | 15:00 | |
Sat 10/10 | EDM | @ | NSH | L 0-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 1 | 15:12 | |
Total | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 10 | 5 | 0 | 2 | 73:57 |
G/GP
2.33
30th
GA/GP
3.29
23rd
PP%
11.9
32nd
PK%
76.8
21st
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 8 | 1 | 25 | 2 |
Lightning | 10 | 6 | 2 | 22 | 11 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 5 | 0 | 28 | 28 |
Devils | 13 | 7 | 2 | 28 | 18 |
Capitals | 13 | 5 | 1 | 27 | 27 |