1st period
TBL
PHI
Terry Carkner (EV) unassisted
0
1
Greg Hawgood (PP) assisted by Mark Recchi and Eric Lindros
0
2
Eric Lindros (PP) assisted by Mark Recchi and Greg Hawgood
0
3
Bob Beers (PP) assisted by Rob Zamuner and Shawn Chambers
1
3
2nd period
TBL
PHI
Mikael Andersson (PP) assisted by Roman Hamrlik and Jason Lafreniere
2
3
John Conroy (EV) assisted by Viacheslav Butsayev and Andre Faust
2
4
Josef Beranek (PP) assisted by Garry Galley and Greg Hawgood
2
5
3rd period
TBL
PHI
Mark Recchi (PP) assisted by Rod Brind'Amour and Garry Galley
2
6
Lightning
Flyers
Goals
2
6
Shots
34
29
Penalty Minutes
22
38
Power-Play Goals
2
4
Power-Play Opportunities
7
5
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
P. Jablonski | 0 | 1 | 0 | 10 | 7 | .700 | 3 | 18.24 | 0 | 10 |
J. Claude Bergeron | 19 | 16 | .842 | 3 | 3.59 | 0 | 50 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Andersson | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
B. Beers | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
M. Bergevin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
T. Bergland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Block | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
B. Bradley | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Bureau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
S. Chambers | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
D. Cole | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
A. Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
R. Gilhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Hamrlik | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
S. Kasper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Lafreniere | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
C. Lipuma | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
S. Maltais | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Zamuner | 0 | 1 | 1 | -2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
D. Roussel | 1 | 0 | 0 | 34 | 32 | .941 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Beranek | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
R. Brind'Amour | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
V. Butsayev | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. Carkner | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
J. Conroy | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
K. Dineen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||
A. Faust | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Fedyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Galley | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
G. Hawgood | 1 | 2 | 3 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
E. Lindros | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||||||||
R. McGill | 0 | 0 | 0 | +1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Recchi | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
D. Yushkevich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
G/GP
2.71
22nd
GA/GP
3.59
28th
PP%
18.5
18th
PK%
87.9
3rd
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Devils | 12 | 6 | 2 | 26 | 20 |
Hurricanes | 11 | 4 | 0 | 22 | 20 |
Rangers | 10 | 4 | 1 | 21 | 17 |
Capitals | 10 | 4 | 1 | 21 | 18 |
Islanders | 7 | 6 | 4 | 18 | -5 |
Flyers | 7 | 8 | 2 | 16 | -13 |
Penguins | 6 | 9 | 3 | 15 | -22 |
Blue Jackets | 5 | 8 | 2 | 12 | -8 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 11 | 5 | 1 | 23 | 5 |
Maple Leafs | 10 | 6 | 2 | 22 | 7 |
Bruins | 8 | 8 | 2 | 18 | -16 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 12 | 6 | 2 | 26 | 20 |
Hurricanes | 11 | 4 | 0 | 22 | 20 |
Capitals | 10 | 4 | 1 | 21 | 18 |