2nd period
ANA
CGY
Roman Horak (EV) assisted by Lee Stempniak and Michael Cammalleri
0
1
3rd period
ANA
CGY
Brian McGrattan (EV) assisted by Michael Cammalleri and Brett Carson
0
2
Corey Perry (EV) assisted by Kyle Palmieri and Cam Fowler
1
2
Roman Cervenka (EV-EN) assisted by Sven Baertschi
1
3
Ducks
Flames
Goals
1
3
Shots
33
31
Penalty Minutes
13
21
Power-Play Goals
0
0
Power-Play Opportunities
2
3
Faceoff Wins
32
30
Hits
16
15
Giveaways
11
8
Takeaways
3
9
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Hiller | 0 | 1 | 0 | 30 | 28 | .933 | 2 | 2.04 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Allen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:18 | |
F. Beauchemin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 4 | 1 | 4 | 25:38 | |
M. Beleskey | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 1 | 10:01 |
A. Cogliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 15:26 |
R. Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:28 | |
E. Etem | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:29 | |
C. Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21:50 | ||
R. Getzlaf | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 16 | 68.8 | 5 | 1 | 0 | 0 | 22:38 |
S. Koivu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 52.2 | 0 | 1 | 1 | 0 | 17:51 | |
M. Lombardi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 12:24 | |
B. Lovejoy | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:14 | |
K. Palmieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:08 |
C. Perry | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | 2 | 1 | 0 | 0 | 20:58 | |
B. Ryan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 19:34 |
S. Souray | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 23:31 | |
D. Steckel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 5:44 |
S. Vatanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:35 | ||
D. Winnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:15 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
M. Kiprusoff | 1 | 0 | 0 | 33 | 32 | .970 | 1 | 1.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Babchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:36 | ||
M. Backlund | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11 | 13 | 84.6 | 0 | 1 | 0 | 1 | 12:49 |
S. Baertschi | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 16:03 | |
TJ Brodie | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23:33 | ||
C. Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 18:03 | |
M. Cammalleri | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 1 | 20:52 |
B. Carson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:31 | |
R. Cervenka | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 15:50 |
M. Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 21:05 | |
C. Glencross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 | ||
R. Horak | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 18 | 44.4 | 2 | 1 | 1 | 0 | 18:06 |
J. Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:51 | |
T. Jackman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 2 | 0 | 19:09 |
B. McGrattan | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 4 | 0 | 0 | 0 | 10:08 | |
M. Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 9:40 |
C. Sarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 20:14 | ||
M. Stajan | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 21.4 | 1 | 0 | 1 | 1 | 16:10 | |
L. Stempniak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 19:36 |
G/GP
2.71
25th
GA/GP
3.09
19th
PP%
21.5
16th
PK%
72.5
29th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 11 | 2 | 44 | 13 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Lightning | 18 | 10 | 2 | 38 | 34 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 22 | 8 | 2 | 46 | 37 |
Devils | 22 | 11 | 3 | 47 | 28 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |