1st period
STL
DAL
Jere Lehtinen (EV) assisted by Mike Modano and Joe Nieuwendyk
0
1
Mike Modano (PP) assisted by Sergei Zubov
0
2
Al MacInnis (PP) assisted by Pierre Turgeon and Scott Pellerin
1
2
2nd period
STL
DAL
Jamie Langenbrunner (EV) assisted by Tony Hrkac and Grant Marshall
1
3
Pat Verbeek (EV) assisted by Joe Nieuwendyk and Derian Hatcher
1
4
3rd period
STL
DAL
Pierre Turgeon (EV) assisted by Pavol Demitra and Scott Pellerin
2
4
Chris McAlpine (EV) assisted by Scott Pellerin and Ricard Persson
3
4
Blues
Stars
Goals
3
4
Shots
34
22
Penalty Minutes
14
14
Power-Play Goals
1
1
Power-Play Opportunities
5
5
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Carey | 0 | 1 | 0 | 22 | 18 | .818 | 4 | 4.07 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bergevin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. Campbell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
K. Chase | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
P. Demitra | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||||||
M. Eastwood | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. Finley | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Helmer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
A. MacInnis | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | ||||||||
J. Mayers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
C. McAlpine | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
S. Pellerin | 0 | 3 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
R. Persson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
J. Rivers | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
P. Turgeon | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
T. Twist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. Yake | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
S. Young | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
R. Turek | 1 | 0 | 0 | 34 | 31 | .912 | 3 | 3.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
A. Gavey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Hatcher | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
T. Hrkac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Keane | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. Langenbrunner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | ||||||||
J. Lehtinen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
C. Ludwig | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
G. Marshall | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
R. Matvichuk | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Modano | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
J. Nieuwendyk | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. Reid | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Severyn | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Sydor | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
P. Verbeek | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | ||||||||
S. Zubov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
G/GP
3.09
14th
GA/GP
2.45
3rd
PP%
19.4
17th
PK%
88.6
3rd
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 11 | 1 | 0 | 22 | 29 |
Wild | 8 | 1 | 2 | 18 | 13 |
Stars | 7 | 4 | 0 | 14 | 8 |
Hockey Club | 5 | 4 | 3 | 13 | -5 |
Blues | 6 | 6 | 0 | 12 | -6 |
Blackhawks | 5 | 7 | 1 | 11 | -4 |
Avalanche | 5 | 7 | 0 | 10 | -11 |
Predators | 4 | 7 | 1 | 9 | -12 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 9 | 3 | 1 | 19 | 7 |
Lightning | 7 | 5 | 0 | 14 | 6 |
Maple Leafs | 6 | 5 | 2 | 14 | 0 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 8 | 5 | 2 | 18 | 11 |
Rangers | 8 | 2 | 1 | 17 | 20 |
Hurricanes | 8 | 2 | 0 | 16 | 16 |