3rd period
TOR
WSH
Lee Stempniak (EV) assisted by Alexei Ponikarovsky and Matt Stajan
1
0
Pavel Kubina (EV) assisted by John Mitchell and Jeff Hamilton
2
0
Alexander Semin (EV) assisted by Nicklas Backstrom
2
1
Maple Leafs
Capitals
Goals
2
1
Shots
29
38
Penalty Minutes
13
13
Power-Play Goals
0
0
Power-Play Opportunities
4
4
Faceoff Wins
26
26
Hits
21
28
Giveaways
17
21
Takeaways
10
15
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
M. Gerber | 1 | 0 | 0 | 38 | 37 | .974 | 1 | 1.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Blake | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 3 | 20:57 |
B. Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 1 | 0 | 12:36 | |
J. Finger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13:03 | ||
J. Frogren | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9:08 | ||
M. Grabovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 13 | 38.5 | 1 | 0 | 0 | 0 | 16:11 |
J. Hamilton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:06 | |
P. Kubina | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 2 | 5 | 0 | 1 | 24:35 | |
N. Kulemin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 11:57 |
B. May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5:22 | ||
J. Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 11:27 | |
J. Mitchell | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6 | 11 | 54.5 | 3 | 0 | 0 | 0 | 21:09 |
B. Ondrus | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 | 8:32 | |
A. Ponikarovsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:38 | |
L. Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 2 | 0 | 1 | 21:53 | |
M. Stajan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 16 | 56.3 | 2 | 2 | 3 | 2 | 18:04 |
L. Stempniak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:28 | |
M. Van Ryn | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 25:01 | |
I. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 4 | 25:04 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Theodore | 0 | 1 | 0 | 29 | 27 | .931 | 2 | 2.07 | 0 | 58 |
M. Neuvirth | 0 | 0 | 0 | 0.00 | 0 | 0 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Backstrom | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 16 | 62.5 | 0 | 2 | 1 | 1 | 21:54 |
M. Bradley | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 10:50 | |
D. Brashear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5:15 | ||
J. Erskine | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 0 | 1 | 15:47 | |
S. Fedorov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 2 | 1 | 3 | 2 | 22:45 |
E. Fehr | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:10 | |
T. Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 19:28 | |
B. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 1 | 0 | 0 | 1 | 10:50 |
M. Green | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 3 | 1 | 1 | 31:03 | |
M. Jurcina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 5 | 14:52 | |
V. Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:25 | |
B. Laich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 2 | 18:56 |
S. Morrisonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 | 18:04 | |
M. Nylander | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 1 | 0 | 14:52 | |
T. Poti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07 | ||
J. Schultz | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15:27 | ||
A. Semin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | 2 | 0 | 3 | 0 | 24:23 | |
D. Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 13 | 46.2 | 1 | 0 | 0 | 1 | 16:30 |
G/GP
3.56
2nd
GA/GP
2.49
3rd
PP%
23.2
11th
PK%
82.6
5th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 36 | 11 | 8 | 80 | 56 |
![]() | 33 | 19 | 4 | 70 | 30 |
![]() | 31 | 20 | 6 | 68 | 33 |
![]() | 26 | 22 | 8 | 60 | -2 |
![]() | 27 | 24 | 4 | 58 | -3 |
![]() | 25 | 23 | 7 | 57 | -10 |
![]() | 24 | 26 | 7 | 55 | -30 |
![]() | 23 | 25 | 9 | 55 | -37 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 34 | 20 | 3 | 71 | 27 |
![]() | 33 | 20 | 2 | 68 | 13 |
![]() | 31 | 20 | 4 | 66 | 44 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 36 | 11 | 8 | 80 | 56 |
![]() | 33 | 19 | 4 | 70 | 30 |
![]() | 31 | 20 | 6 | 68 | 33 |