2nd period
NSH
SJS
Denis Arkhipov (EV) assisted by Vitali Yachmenev and Petr Tenkrat
1
0
3rd period
NSH
SJS
Greg Johnson (EV-EN) unassisted
2
0
Predators
Sharks
Goals
2
0
Shots
18
26
Penalty Minutes
18
16
Power-Play Goals
0
0
Power-Play Opportunities
3
4
Faceoff Wins
30
30
Hits
14
26
Giveaways
8
20
Takeaways
1
7
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Dunham | 1 | 0 | 0 | 0 | 26 | 26 | 1.000 | 0 | 0.00 | 1 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Arkhipov | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 16:48 |
A. Berenzweig | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:49 | ||
G. Classen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 8:48 | |
A. Delmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 | ||
S. Dubinsky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 15 | 60.0 | 1 | 1 | 0 | 0 | 13:11 |
M. Erat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 12:03 | |
T. Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 1 | 0 | 0 | 0 | 16:51 |
S. Hartnell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:33 | |
B. Houlder | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 26:05 | ||
C. Hulse | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:00 | ||
G. Johnson | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 8 | 19 | 42.1 | 1 | 1 | 0 | 0 | 24:06 |
N. Perrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:54 | ||
C. Ronning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:48 | |
R. Simpson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 5:26 | |
K. Skrastins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 21:31 | |
P. Tenkrat | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:04 | |
K. Timonen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:29 | |
V. Yachmenev | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:07 |
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Nabokov | 0 | 1 | 0 | 0 | 17 | 16 | .941 | 1 | 1.01 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Damphousse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10 | 17 | 58.8 | 1 | 0 | 0 | 1 | 19:42 |
A. Graves | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 12:17 | |
T. Harvey | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 2 | 1 | 0 | 1 | 12:06 | |
J. Jillson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:18 | ||
A. Korolyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 3 | 18:41 |
B. Marchment | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 19:14 | ||
P. Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 3 | 18:18 |
S. Matteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 0 | 1 | 7:30 | |
O. Nolan | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 3 | 16:17 |
M. Ragnarsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:09 | ||
M. Rathje | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 20:21 | |
T. Selanne | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:25 | |
M. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 10 | 40.0 | 2 | 0 | 0 | 0 | 6:59 |
B. Stuart | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 1 | 24:22 | |
M. Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | 16:16 |
N. Sundstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:38 | ||
G. Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 20:43 | |
S. Thornton | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 6 | 0 | 1 | 0 | 12:19 |
G/GP
2.46
28th
GA/GP
3.77
29th
PP%
20.5
15th
PK%
81.5
14th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 9 | 3 | 1 | 19 | 7 |
Lightning | 7 | 5 | 0 | 14 | 6 |
Maple Leafs | 6 | 5 | 2 | 14 | 0 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 8 | 5 | 2 | 18 | 11 |
Rangers | 8 | 2 | 1 | 17 | 20 |
Hurricanes | 8 | 2 | 0 | 16 | 16 |