2nd period
NYR
NSH
Kim Johnsson (PP) assisted by Brian Leetch and Petr Nedved
1
0
Cliff Ronning (EV) assisted by Randy Robitaille and Patric Kjellberg
1
1
Petr Nedved (EV) assisted by Sylvain Lefebvre
2
1
Denis Arkhipov (EV) assisted by Marian Cisar and Rob Valicevic
2
2
Cliff Ronning (EV) assisted by Randy Robitaille and Patric Kjellberg
2
3
3rd period
NYR
NSH
Randy Robitaille (PP) assisted by Cliff Ronning and Scott Walker
2
4
Randy Robitaille (EV) assisted by Karlis Skrastins and Patric Kjellberg
2
5
Rangers
Predators
Goals
2
5
Shots
29
30
Penalty Minutes
24
6
Power-Play Goals
1
1
Power-Play Opportunities
2
5
Faceoff Wins
31
26
Hits
19
15
Giveaways
7
10
Takeaways
4
9
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
K. McLean | 0 | 1 | 0 | 0 | 30 | 25 | .833 | 5 | 5.01 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Doig | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:30 | ||
R. Dvorak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:30 | |
C. Forbes | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:24 | |
A. Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:21 | ||
A. Gusarov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 20:10 | |
J. Hlavac | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:26 | |
K. Johnsson | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 2 | 0 | 1 | 0 | 22:48 | |
V. Kamensky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:55 | |
T. Kloucek | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 20:49 | ||
B. Leetch | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 22:40 | |
S. Lefebvre | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 17:23 | ||
M. Malhotra | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4:28 |
M. Messier | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 62.5 | 0 | 1 | 0 | 0 | 21:21 | |
P. Nedved | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 8 | 18 | 44.4 | 0 | 0 | 0 | 2 | 20:29 |
D. Purinton | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14:45 | ||
J. Toms | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | ||
J. Ulmer | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:58 | ||
M. York | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 16:45 |
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Dunham | 1 | 0 | 0 | 0 | 29 | 27 | .931 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Arkhipov | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 9:00 |
D. Berehowsky | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 16:39 | |
M. Cisar | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9:56 | ||
T. Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 1 | 1 | 14:20 |
S. Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:13 | |
B. Houlder | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:42 | ||
C. Hulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 | 0 | 1 | 21:10 | |
G. Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 64.7 | 1 | 0 | 0 | 1 | 16:51 | |
P. Kjellberg | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 15:57 | |
D. Legwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 1 | 0 | 0 | 2 | 15:36 |
R. Lintner | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:11 | |
R. Robitaille | 2 | 2 | 4 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 2 | 11 | 18.2 | 0 | 1 | 1 | 0 | 17:50 |
C. Ronning | 2 | 1 | 3 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 18:04 |
K. Skrastins | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20:10 | ||
K. Timonen | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 1 | 2 | 26:58 | |
R. Valicevic | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | |
S. Walker | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 11 | 36.4 | 0 | 0 | 1 | 0 | 20:39 |
V. Yachmenev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:44 |
G/GP
2.30
32nd
GA/GP
3.20
18th
PP%
22.2
10th
PK%
91.3
1st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 16 | 3 | 0 | 32 | 34 |
Wild | 12 | 3 | 3 | 27 | 18 |
Stars | 12 | 6 | 0 | 24 | 20 |
Avalanche | 10 | 9 | 0 | 20 | -6 |
Blues | 8 | 11 | 1 | 17 | -20 |
Hockey Club | 7 | 8 | 3 | 17 | -13 |
Predators | 6 | 11 | 3 | 15 | -18 |
Blackhawks | 6 | 12 | 1 | 13 | -14 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |